|
2-PLAYER POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Pts | 750 | $$$ | ||||||||||||||||
1 | Arnotte, Pat | -2 | W | 4 | 79 | 6 | 73 | 4.0 | $340 | 6 | 23 | 1 | Hobbs, Calvin | 79 | 4,3 | 2 | $35 | ||
Mieczkowski, Rob | 81 | 12 | 69 | 4.0 | 6 | 72 | 2 | Arnotte, Pat | 79 | 4,4 | 1 | $35 | |||||||
2 | Appelt, Dennis | -8 | W | 3 | 85 | 16 | 69 | 2.5 | $160 | 5 | 72 | 3 | Mieczkowski, Rob | 81 | 1 | ||||
O'Brien, Jack | 90 | 10 | 80 | 3.5 | 5 | 13 | 4 | Austin, Andrew | 82 | 1 | |||||||||
3 | Ennis, Frank | -9 | 3 | W | 2 | 86 | 13 | 73 | 2.0 | $40 | 3.5 | 23 | 5 | Grebel, Alex | 83 | 1 | |||
Tushingham, Dick | 94 | 17 | 77 | 3.0 | 3.5 | 13 | |||||||||||||
4 | Placenti, Rudy | -9 | 4 | W | 1 | 99 | 23 | 76 | 1.5 | $40 | 3.5 | 13 | |||||||
Sorrentino, Matt | 101 | 26 | 75 | 1.5 | 3.5 | 13 | |||||||||||||
5 | Bartsche, Kathy | -9 | 5 | W | 1 | 96 | 16 | 80 | 1.5 | 13 | |||||||||
Rafter, Colleen | 84 | 14 | 70 | 1.5 | 45 | Hole | SKINS | $$$ | |||||||||||
6 | Rittinger, Dave | -10 | 3 | W | 1 | 86 | 12 | 74 | 1.5 | 23 | $440 | ||||||||
Rittinger, David | 107 | 28 | 79 | 1.5 | 1 | ||||||||||||||
7 | Appelt, Paul | -10 | 4 | L | 1 | 99 | 23 | 76 | 0.5 | $20 | 2 | 13 | 2 | xxx | |||||
Tricker, John | 84 | 9 | 75 | 0.5 | 2 | 13 | 3 | xxx | |||||||||||
8 | Townsend, Ed | -11 | W | 1 | 105 | 22 | 83 | 1.5 | 1 | 8 | 4 | Rafter, Colleen | $63 | ||||||
MacLeod, Bob | 85 | 15 | 70 | 1.5 | 1 | 45 | 5 | Rivera, Carlos | $63 | ||||||||||
9 | Hobbs, Calvin | -12 | W | 1 | 79 | 7 | 72 | 3.5 | 1 | 23 | 6 | Austin, Andrew | $63 | ||||||
Kelley, Jessica | 95 | 14 | 81 | 1.5 | 1 | 8 | 7 | Mieczkowski, Rob | $63 | ||||||||||
T10 | Lawroski, Mike | -13 | 3 | W | 1 | 87 | 16 | 71 | 1.5 | 1 | 30 | 8 | |||||||
Furey, John | 109 | 23 | 86 | 1.5 | 1 | 8 | 9 | xxx | |||||||||||
T10 | Vitriol, Jon | -13 | 4 | L | 1 | 92 | 15 | 77 | 0.5 | 13 | 10 | ||||||||
Frederick, Gordon | 86 | 10 | 76 | 0.5 | 13 | 11 | xxx | ||||||||||||
Grebel, Alex | -14 | W | 83 | 10 | 73 | 2.0 | 1 | 23 | 12 | ||||||||||
Tullio, Tim | 91 | 9 | 82 | 1.0 | 1 | 8 | 13 | Keesling, Jim | $63 | ||||||||||
Costanzo, Jaime | -16 | L | 98 | 17 | 81 | 0.0 | 1 | 8 | 14 | Frederick, Gordon | $63 | ||||||||
Formichella, Dave | 85 | 9 | 76 | 0.0 | 1 | 13 | 15 | Austin, Andrew | $63 | ||||||||||
Corbo, Gerry | -16 | W | 100 | 18 | 82 | 1.0 | 8 | 16 | xxx | ||||||||||
Dennis, James | 91 | 15 | 76 | 1.0 | 13 | 17 | |||||||||||||
Creamer, Bob | -16 | W | 101 | 24 | 77 | 1.0 | 18 | xxx | |||||||||||
Hooyman, Rich | 94 | 15 | 79 | 1.0 | 1 | 13 | |||||||||||||
Austin, Andrew | -18 | W | 82 | 4 | 78 | 2.0 | 13 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
Austin, Steve | 109 | 25 | 84 | 1.0 | $100 | ||||||||||||||
Goudy, Gene | -19 | L | 86 | 8 | 78 | 0.0 | 1 | 13 | 3 | Tushingham, Dick | 4 ft 3 in | $50 | |||||||
Rivera, Carlos | 87 | 5 | 82 | 0.0 | 1 | 8 | 16 | O'Brien, Jack | 1 ft 5 in | $50 | |||||||||
Rocha, Tony | -20 | L | 91 | 12 | 79 | 0.0 | 1 | 13 | |||||||||||
Keesling, Jim | 105 | 20 | 85 | 0.0 | 1 | 8 | |||||||||||||
Wulach, Les | -21 | L | 116 | 28 | 88 | 0.0 | 8 | ||||||||||||
DiSimone, Carl | 102 | 24 | 78 | 0.0 | 13 | ||||||||||||||
Trumbetti, Frank | -22 | L | 108 | 23 | 85 | 0.0 | 1 | 8 | |||||||||||
Godwin, Don | 92 | 11 | 81 | 0.0 | 1 | 8 | |||||||||||||
Seitzinger, Craig | -23 | L | 94 | 16 | 78 | 0.0 | 1 | 13 | |||||||||||
Williams, Mike | 112 | 21 | 91 | 0.0 | 1 | 8 | |||||||||||||
Frank, Bill | -23 | L | 106 | 23 | 83 | 0.0 | 1 | 8 | |||||||||||
Blind | 20 | 0.0 | 1 | ||||||||||||||||
Gerbasio, Tom | -24 | L | 88 | 11 | 77 | 0.0 | 1 | 13 | |||||||||||
Lawson, Jerry | 101 | 14 | 87 | 0.0 | 1 | 8 | |||||||||||||
Burgess, Paul | -27 | L | 104 | 20 | 84 | 0.0 | 1 | 8 | |||||||||||
White, Doug | 99 | 15 | 84 | 0.0 | 1 | 8 | |||||||||||||
Bilyk, Chris | -28 | L | 110 | 17 | 93 | 0.0 | 1 | 8 | |||||||||||
Daly, John | 99 | 17 | 82 | 0.0 | 1 | 8 |
Week #2 GCNJ Match-Play Qualifiers
1 | MacLeod, Bob | 70 | 5,3 |
2 | Rafter, Colleen | 70 | 5,4 |
3 | Lawroski, Mike | 71 | |
4 | Rittinger, Dave | 74 | |
5 | Tricker, John | 75 | 4,2 |
6 | Sorrentino, Matt | 75 | 4,3 |
7 | Placenti, Rudy | 76 | |
8 | Seitzinger, Craig | 78 | 5 |
9 | DiSimone, Carl | 78 | 7 |
10 | Rocha, Tony | 79 | 4 |
11 | Hooyman, Rich | 79 | 5 |
12 | O'Brien, Jack | 80 | 3 |
13 | Bartsche, Kathy | 80 | 5 |
14 | Godwin, Don | 81 | 5 |
DNQ | Costanzo, Jaime | 81 | 6 |