|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Match | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
Play | $$$ | Pts | 1500 | $$$ | ||||||||||||||||
1 | Romano, Bob | 65 | 4,2 | W | 4 | 92 | 27 | 65 | 5 | $200 | 6 | 143 | 1 | Austin, Andrew | 70 | 2 | $50 | |||
2 | Sorrentino, Matt | 65 | 4,3 | W | 3 | 86 | 21 | 65 | 5 | $200 | 6 | 143 | 2 | Rivera, Carlos | 76 | 1 | $20 | |||
3 | Kelley, Jessica | 66 | W | 2 | 80 | 14 | 66 | 3 | $60 | 4 | 105 | 3 | Tricker, John | 77 | 0 | |||||
4 | Austin, Andrew | 67 | W | 0 | 70 | 3 | 67 | 3 | 75 | 4 | Arnotte, Pat | 78 | 0 | |||||||
5 | Lawson, Jerry | 68 | W | 1 | 83 | 15 | 68 | 2 | $20 | 3 | 60 | 5 | Hobbs, Calvin | 78 | 1 | |||||
6 | Tricker, John | 69 | L | 1 | 77 | 8 | 69 | 2 | $10 | 2 | 45 | |||||||||
7 | Formichella, Dave | 69 | W | 1 | 79 | 10 | 69 | 2 | $10 | 2 | 45 | |||||||||
8 | Arnotte, Pat | 70 | W | 1 | 78 | 8 | 70 | 2 | 1 | 45 | ||||||||||
9 | Rittinger, Dave | 71 | W | 1 | 85 | 14 | 71 | 2 | 41 | |||||||||||
T10 | Trumbetti, Frank | 71 | W | 1 | 94 | 23 | 71 | 2 | 1 | 41 | Hole | SKINS | $$$ | |||||||
T10 | Wolf, Keenan | 71 | W | 1 | 2&1 | 85 | 14 | 71 | 2 | 1 | 41 | $350 | ||||||||
Rivera, Carlos | 72 | L | 76 | 4 | 72 | 1 | 33 | 1 | Austin, Andrew | $88 | ||||||||||
Vitriol, Jon | 73 | L | 87 | 14 | 73 | 0 | 33 | 2 | ||||||||||||
MacLeod, Bob | 73 | L | 85 | 12 | 73 | 0 | 1 | 33 | 3 | XXX | ||||||||||
Costanzo, Jaime | 73 | W | 90 | 17 | 73 | 1 | 33 | 4 | Costello, Pete | $88 | ||||||||||
VanDezilver, Harry | 73 | W | 79 | 6 | 73 | 1 | 1 | 33 | 5 | XXX | ||||||||||
Hobbs, Calvin | 73 | W | 78 | 5 | 73 | 2 | 33 | 6 | Rivera, Carlos | $88 | ||||||||||
Appelt, Dennis | 73 | W | 86 | 13 | 73 | 1 | 1 | 33 | 7 | XXX | ||||||||||
Mieczkowski, Rob | 73 | W | 82 | 9 | 73 | 1 | 1 | 33 | 8 | XXX | ||||||||||
Lauten, Craig | 74 | L | 105 | 31 | 74 | 0 | 33 | 9 | XXX | |||||||||||
Appelt, Paul | 74 | L | 98 | 24 | 74 | 0 | 1 | 33 | 10 | XXX | ||||||||||
Oshidar, Darius | 74 | L | 86 | 12 | 74 | 0 | 1 | 33 | 11 | XXX | ||||||||||
Grebel, Alex | 74 | L | 82 | 8 | 74 | 0 | 1 | 33 | 12 | XXX | ||||||||||
Gerbasio, Tom | 75 | L | 89 | 14 | 75 | 0 | 1 | 28 | 13 | |||||||||||
Townsend, Ed | 75 | L | 102 | 27 | 75 | 0 | 1 | 28 | 14 | XXX | ||||||||||
Mejia, Steve | 76 | W | 91 | 15 | 76 | 1 | 23 | 15 | ||||||||||||
Furey, John | 76 | L | 96 | 20 | 76 | 0 | 1 | 23 | 16 | XXX | ||||||||||
Keesling, Jim | 77 | W | 99 | 22 | 77 | 1 | 1 | 23 | 17 | |||||||||||
Burgess, Paul | 78 | W | 101 | 23 | 78 | 1 | 1 | 23 | 18 | Vitriol, Jon | $88 | |||||||||
Fitzgerald, Jack | 78 | W | 101 | 23 | 78 | 1 | 1 | 23 | ||||||||||||
Cortese, Adam | 79 | L | 84 | 5 | 79 | 0 | 1 | 23 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
Costello, Pete | 79 | L | 94 | 15 | 79 | 0 | $80 | |||||||||||||
White, Doug | 80 | L | 104 | 24 | 80 | 0 | 1 | 23 | 4 | Sorrentino, Matt | 7ft 10in | $40 | ||||||||
O'Brien, Jack | 81 | L | 92 | 11 | 81 | 0 | 1 | 23 | 7 | Tricker, John | 21 in | $40 | ||||||||
McCarthy, Glenn | 81 | W | 102 | 21 | 81 | 1 | 1 | 23 | ||||||||||||
Frederick, Gordon | 81 | L | 91 | 10 | 81 | 0 | 1 | 23 | ||||||||||||
Pahlow, Joe | 82 | L | 104 | 22 | 82 | 0 | ||||||||||||||
Wulach, Les | 83 | L | 118 | 35 | 83 | 0 | 23 | |||||||||||||
Ennis, Frank | 84 | L | 96 | 12 | 84 | 0 | 1 | 23 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Romano, Bob | 65 | 4,2 | 100 |
2 | Sorrentino, Matt | 65 | 4,3 | 90 |
3 | Kelley, Jessica | 66 | 80 | |
4 | Austin, Andrew | 67 | 70 | |
5 | Lawson, Jerry | 68 | 60 | |
6 | Tricker, John | 69 | 4 | 50 |
7 | Formichella, Dave | 69 | 5 | 40 |
8 | Arnotte, Pat | 70 | 30 | |
9 | Rittinger, Dave | 71 | 4 | 20 |
10 | Trumbetti, Frank | 71 | 5,3,2 | 10 |
Wolf, Keenan | 71 | 5,3,3 |