|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Match | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
Play | $$$ | Pts | 750 | $$$ | ||||||||||||||||
1 | Kelley, Jessica | +5 | W | 4 | 6&5 | 81 | 16 | 65 | 5 | $330 | 6 | 75 | 1 | Austin, Andrew | 78 | 5,3 | 2 | $35 | ||
2 | Rocha, Tony | +2 | W | 3 | 82 | 14 | 68 | 4 | $160 | 5 | 68 | 2 | Rivera, Carlos | 78 | 5,5 | 0 | $35 | |||
3 | Lawson, Jerry | E | W | 2 | 84 | 14 | 70 | 3 | $50 | 4 | 52 | 3 | Hobbs, Calvin | 79 | 0 | |||||
4 | Maxwell, Dallas | -1 | 4 | W | 1 | 86 | 15 | 71 | 2 | $20 | 3 | 4 | Tricker, John | 80 | 0 | |||||
5 | Tricker, John | -1 | 6 | W | 1 | 80 | 9 | 71 | 2 | $20 | 3 | 38 | 5 | Kelley, Jessica | 81 | 0 | ||||
6 | Appelt, Paul | -1 | 7 | W | 1 | 6&4 | 96 | 24 | 72 | 2 | $20 | 3 | 27 | |||||||
7 | Hobbs, Calvin | -2 | W | 1 | 79 | 7 | 72 | 2 | 1 | 27 | ||||||||||
8 | Austin, Andrew | -3 | 5,2 | W | 0 | 78 | 5 | 73 | 3 | 23 | ||||||||||
9 | Rivera, Carlos | -3 | 5,4 | W | 1 | 6&4 | 78 | 5 | 73 | 2 | 23 | |||||||||
T10 | Furey, John | -3 | 5,5,2,5 | W | 1 | 96 | 23 | 73 | 2 | 1 | 23 | Hole | SKINS | $$$ | ||||||
T10 | Costanzo, Jaime | -3 | 5,5,2,6 | L | 1 | 93 | 20 | 73 | 1 | 23 | $450 | |||||||||
T10 | Sorrentino, Matt | -3 | 6 | L | 1 | 101 | 27 | 74 | 1 | 1 | 14 | 1 | ||||||||
T10 | Ennis, Frank | -3 | 8 | W | 1 | 88 | 14 | 74 | 2 | 1 | 14 | 2 | XXX | |||||||
Townsend, Ed | -4 | W | 2&1 | 100 | 23 | 77 | 1 | 1 | 14 | 3 | Austin, Andrew | $64 | ||||||||
McCarthy, Glenn | -4 | L | 102 | 27 | 75 | 0 | 1 | 14 | 4 | |||||||||||
Bell, Joe | -5 | W | 2&1 | 95 | 18 | 77 | 1 | 1 | 14 | 5 | ||||||||||
Oshidar, Darius | -5 | L | 87 | 12 | 75 | 1 | 1 | 14 | 6 | Kiley, David | $64 | |||||||||
VanDezilver, Harry | -6 | L | 86 | 10 | 76 | 0 | 1 | 14 | 7 | Tricker, John | $64 | |||||||||
Arnotte, Pat | -6 | L | 82 | 6 | 76 | 0 | 1 | 14 | 8 | |||||||||||
O'Brien, Jack | -6 | W | 87 | 11 | 76 | 1 | 1 | 14 | 9 | |||||||||||
Daly, John | -6 | L | 95 | 17 | 78 | 1 | 1 | 14 | 10 | |||||||||||
Wolf, Keenan | -6 | W | NetScr | 89 | 13 | 76 | 1 | 1 | 14 | 11 | XXX | |||||||||
Appelt, Dennis | -6 | W | 91 | 15 | 76 | 1 | 1 | 14 | 12 | |||||||||||
MacLeod, Bob | -7 | W | 5&4 | 93 | 15 | 78 | 1 | 1 | 14 | 13 | ||||||||||
Jacobson, Greg | -7 | W | 92 | 15 | 77 | 1 | 1 | 14 | 14 | Tricker, John | $64 | |||||||||
Foley, John | -7 | L | 94 | 17 | 77 | 0 | 15 | Wolf, Keenan | $64 | |||||||||||
Mihalick, Doug | -8 | L | 94 | 16 | 78 | 0 | 16 | |||||||||||||
Goss, Norm | -9 | L | 97 | 17 | 80 | 0 | 17 | Appelt, Paul | $64 | |||||||||||
Grebel, Alex | -9 | W | 2up | 92 | 11 | 81 | 1 | 1 | 9 | 18 | Wolf, Keenan | $64 | ||||||||
Checksfield, Jim | -9 | L | 93 | 13 | 80 | 0 | 1 | 14 | ||||||||||||
Mieczkowski, Rob | -9 | W | 3&2 | 92 | 12 | 80 | 1 | 1 | 14 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Hooyman, Rich | -9 | L | 94 | 15 | 79 | 0 | 1 | 14 | $90 | |||||||||||
Kiley, David | -10 | L | 90 | 9 | 81 | 0 | 1 | 9 | 4 | Daly, John | 8 ft 5 in | $45 | ||||||||
Formichella, Dave | -10 | L | 93 | 10 | 83 | 0 | 1 | 9 | 12 | Oshidar, Darius | 8 ft 8 in | $45 | ||||||||
Gerbasio, Tom | -10 | L | 93 | 12 | 81 | 0 | 1 | 9 | ||||||||||||
Bartsche, Kathy | -11 | L | 101 | 18 | 83 | 0 | 9 | |||||||||||||
Keesling, Jim | -11 | L | 106 | 21 | 85 | 0 | 1 | 9 | ||||||||||||
Frank, Bill | -11 | W | 1up | 107 | 24 | 83 | 1 | 1 | 9 | |||||||||||
Romano, Bob | -11 | W | 102 | 19 | 83 | 1 | 1 | 9 | ||||||||||||
Tushingham, Dick | -11 | W | 100 | 17 | 83 | 1 | 9 | |||||||||||||
Dennis, James | -12 | L | 99 | 16 | 83 | 0 | 9 | |||||||||||||
White, Doug | -12 | L | 99 | 17 | 82 | 0 | 1 | 9 | ||||||||||||
Corbo, Gerry | -14 | L | 113 | 23 | 90 | 0 | 9 | |||||||||||||
Seymour, Dave | -15 | L | 92 | 7 | 85 | 0 | ||||||||||||||
Bonello, Peter | -15 | W | 99 | 12 | 87 | 1 | 9 | |||||||||||||
VanderVoort, Bruce | -15 | L | 116 | 27 | 89 | 0 | 9 | |||||||||||||
Mejia, Steve | -19 | L | 105 | 12 | 93 | 0 | 9 | |||||||||||||
Cortese, Adam | -22 | L | 102 | 8 | 94 | 0 | 1 | 9 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Kelley, Jessica | 65 | 100 | |
2 | Rocha, Tony | 68 | 90 | |
3 | Lawson, Jerry | 70 | 80 | |
4 | Tricker, John | 71 | 70 | |
5 | Hobbs, Calvin | 72 | 5 | 60 |
6 | Appelt, Paul | 72 | 7 | 50 |
7 | Austin, Andrew | 73 | 5,2 | 40 |
8 | Rivera, Carlos | 73 | 5,4 | 30 |
9 | Furey, John | 73 | 5,5,2,5 | 20 |
10 | Costanzo, Jaime | 73 | 5,5,2,6 | 10 |