|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | Townsend, Ed | +6 | $240 | W | 5 | 91 | 25 | 66 | 65 | 1 | Hobbs, Calvin | 74 | 2 | $50 | ||||
2 | Romano, Bob | +5 | 3,4 | $60 | W | 4 | 83 | 17 | 66 | 65 | 2 | Rivera, Carlos | 75 | 1 | $20 | |||
3 | Tricker, John | +5 | 3,6 | $60 | W | 3 | 76 | 10 | 66 | 65 | 3 | Goudy, Gene | 76 | 4,5 | 1 | |||
4 | Hobbs, Calvin | +4 | $20 | W | 3 | 74 | 7 | 67 | 34 | 4 | Tricker, John | 76 | 4,6 | 1 | ||||
5 | Goudy, Gene | +3 | L | 1 | 76 | 9 | 67 | 34 | 5 | Formichella, Dave | 79 | 1 | ||||||
6 | Formichella, Dave | +2 | $20 | W | 2 | 79 | 10 | 69 | 23 | |||||||||
7 | Fanucci, Bob | +2 | $20 | W | 3 | 88 | 19 | 69 | 23 | |||||||||
8 | Rivera, Carlos | +2 | W | 2 | 75 | 6 | 69 | 23 | ||||||||||
9 | Gerbasio, Tom | +1 | W | 2 | 85 | 15 | 70 | 23 | ||||||||||
T10 | Lawson, Jerry | -1 | L | 1 | 85 | 12 | 73 | 18 | Hole | SKINS | $$$ | |||||||
T10 | Frank, Bill | -1 | L | 1 | 99 | 24 | 75 | 15 | $260 | |||||||||
T10 | Lauten, Craig | -1 | W | 2 | 94 | 21 | 73 | 18 | 1 | xxx | ||||||||
T10 | Sorrentino, Matt | -1 | W | 2 | 97 | 23 | 74 | 18 | 2 | |||||||||
Arnotte, Pat | -2 | W | 1 | 80 | 7 | 73 | 18 | 3 | xxx | |||||||||
Appelt, Paul | -2 | W | 1 | 93 | 19 | 74 | 18 | 4 | Bob Romano | $37 | ||||||||
Costanzo, Jaime | -3 | L | 0 | 87 | 15 | 72 | 23 | 5 | xxx | |||||||||
Burgess, Paul | -3 | L | 0 | 92 | 17 | 75 | 15 | 6 | ||||||||||
VanDezilver, Harry | -3 | W | 1 | 4&3 | 81 | 7 | 74 | 18 | 7 | xxx | ||||||||
Checksfield, Jim | -4 | L | 0 | 87 | 12 | 75 | 15 | 8 | Calvin Hobbs | $37 | ||||||||
Austin, Andrew | -4 | L | 0 | 80 | 5 | 75 | 15 | 9 | ||||||||||
White, Doug | -4 | L | 0 | 91 | 15 | 76 | 12 | 10 | Adam Cortese | $37 | ||||||||
McCarthy, Glenn | -5 | W | 1 | 106 | 28 | 78 | 12 | 11 | Dave Formichella | $37 | ||||||||
Costello, Pete | -6 | L | 0 | 92 | 14 | 78 | 12 | 12 | ||||||||||
Bonello, Peter | -6 | L | 0 | 91 | 13 | 78 | 12 | 13 | Gene Goudy | $37 | ||||||||
Cortese, Adam | -8 | L | 0 | 86 | 7 | 79 | 12 | 14 | xxx | |||||||||
Rocha, Tony | -8 | L | 0 | 94 | 13 | 81 | 12 | 15 | Ed Townsend | $37 | ||||||||
Slaughter, Tom | -13 | L | 0 | 105 | 18 | 87 | 12 | 16 | ||||||||||
17 | John Tricker | $37 | ||||||||||||||||
18 | ||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||
$50 | ||||||||||||||||||
8 | Calvin Hobbs | 7 ft 3 in | $25 | |||||||||||||||
12 | Bob Fanucci | 8 ft 6 in | $25 |
GCNJ Saturday-Series Results
Name | Score | Tiebreak | Points |
Standings | |||
Romano, Bob | 66 | 3,4 | 100 |
Tricker, John | 66 | 3,6 | 90 |
Townsend, Ed | 66 | 4 | 80 |
Goudy, Gene | 67 | 4,5 | 70 |
Hobbs, Calvin | 67 | 4,6 | 60 |
Fanucci, Bob | 69 | 3 | 50 |
Rivera, Carlos | 69 | 4 | 40 |
Formichella, Dave | 69 | 5 | 30 |
Gerbasio, Tom | 70 | 20 | |
Costanzo, Jaime | 72 | 10 |