|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | Godwin, Don | +10 | $360 | W | 5 | 8&7 | 79 | 17 | 62 | 75 | 1 | Arnotte, Pat | 79 | 4,5 | 2 | $50 | ||
2 | Lawson, Jerry | +5 | $180 | W | 4 | 79 | 12 | 67 | 68 | 2 | Lawson, Jerry | 79 | 4,6 | 1 | ||||
3 | Bonello, Peter | +3 | 5,4 | $40 | W | 3 | 86 | 17 | 69 | 52 | 3 | Godwin, Don | 79 | 6 | 1 | |||
4 | Bilyk, Chris | +3 | 5,6 | $40 | W | 2 | 94 | 24 | 70 | 34 | 4 | VanDezilver, Harry | 81 | 1 | $20 | |||
5 | Cohen, Mitch | +2 | $20 | W | 2 | 3&2 | 82 | 12 | 70 | 34 | T5 | Tricker, John | 82 | 1 | ||||
6 | Tricker, John | +1 | L | 1 | 82 | 11 | 71 | 23 | T5 | Cohen, Mitch | 82 | 1 | ||||||
7 | Arnotte, Pat | +1 | W | 3 | 79 | 8 | 71 | 23 | ||||||||||
8 | Wolf, Keenan | E | W | 2 | 1 up | 84 | 12 | 72 | 23 | |||||||||
9 | Romano, Bob | E | L | 1 | 94 | 22 | 72 | 23 | ||||||||||
T10 | Kelley, Jessica | E | L | 1 | 86 | 14 | 72 | 23 | Hole | SKINS | $$$ | |||||||
T10 | Logue, Paul | E | L | 1 | 96 | 23 | 73 | 15 | $420 | |||||||||
Appelt, Dennis | -1 | L | 0 | 91 | 17 | 74 | 15 | 1 | xxx | |||||||||
VanDezilver, Harry | -1 | W | 1 | 81 | 7 | 74 | 15 | 2 | Pat Arnotte | $70 | ||||||||
Appelt, Paul | -1 | W | 1 | 5&4 | 94 | 21 | 73 | 15 | 3 | xxx | ||||||||
Jacobson, Greg | -2 | W | 1 | 90 | 14 | 76 | 15 | 4 | Gene Goudy | $70 | ||||||||
Grebel, Alex | -2 | W | 1 | 86 | 12 | 74 | 15 | 5 | Greg Jacobson | $70 | ||||||||
Frank, Bill | -2 | L | 0 | 102 | 27 | 75 | 15 | 6 | Gene Goudy | $70 | ||||||||
Kennedy, Jeff | -2 | W | 1 | 92 | 16 | 76 | 15 | 7 | Alex Grebel | $70 | ||||||||
White, Doug | -2 | W | 1 | 1 up | 98 | 23 | 75 | 15 | 8 | |||||||||
Rocha, Tony | -2 | W | 1 | 5&4 | 86 | 12 | 74 | 15 | 9 | xxx | ||||||||
Daly, John | -2 | W | 1 | 93 | 19 | 74 | 15 | 10 | xxx | |||||||||
Tushingham, Dick | -2 | W | 2 | 91 | 16 | 75 | 15 | 11 | ||||||||||
Goudy, Gene | -3 | L | 0 | 84 | 9 | 75 | 15 | 12 | ||||||||||
Costello, Pete | -3 | W | 1 | 3&2 | 89 | 14 | 75 | 15 | 13 | |||||||||
Keesling, Jim | -3 | L | 0 | 104 | 28 | 76 | 15 | 14 | ||||||||||
Sorrentino, Matt | -4 | W | 1 | 101 | 24 | 77 | 9 | 15 | Don Godwin | $70 | ||||||||
Townsend, Ed | -4 | W | 1 | 103 | 25 | 78 | 9 | 16 | ||||||||||
Logue, Teresa | -4 | L | 0 | 117 | 36 | 81 | 17 | |||||||||||
Rittinger, Dave | -4 | W | 1 | 91 | 14 | 77 | 9 | 18 | ||||||||||
Tullio, Tim | -5 | L | 0 | 88 | 11 | 77 | 9 | |||||||||||
Gerbasio, Tom | -5 | W | 1 | 94 | 17 | 77 | 9 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Mieczkowski, Rob | -5 | L | 0 | 90 | 11 | 79 | 9 | $90 | ||||||||||
Byrnes, Kevin | -5 | L | 0 | 97 | 18 | 79 | 9 | 7 | Pat Arnotte | 14 ft 2 in | $45 | |||||||
O'Brien, Jack | -6 | W | 1 | 91 | 11 | 80 | 14 | Dick Tushingham | 27 ft | $45 | ||||||||
Fitzgerald, Jack | -7 | L | 0 | 102 | 23 | 79 | 9 | |||||||||||
Cortese, Adam | -7 | W | 1 | 86 | 7 | 79 | 9 | |||||||||||
McCarthy, Glenn | -7 | L | 0 | 109 | 28 | 81 | 9 | |||||||||||
Hooyman, Rich | -7 | L | 0 | 94 | 15 | 79 | 9 | |||||||||||
Furey, John | -8 | L | 0 | 102 | 21 | 81 | 9 | |||||||||||
Burgess, Paul | -8 | W | 1 | 99 | 15 | 84 | 9 | |||||||||||
Rivera, Carlos | -9 | L | 0 | 87 | 6 | 81 | 9 | |||||||||||
Hobbs, Calvin | -11 | L | 0 | 90 | 8 | 82 | 9 | |||||||||||
Guerriero, Jim | -16 | L | 0 | 115 | 23 | 92 | 9 | |||||||||||
Appelt, Janet | -17 | L | 0 | 118 | 27 | 91 |
GCNJ Saturday-Series Results
|
Name |
Score |
Tiebreaker |
Points |
1. |
Godwin, Don |
62 |
|
100 |
2. |
Lawson, Jerry |
67 |
90 |
|
3. |
Bonello, Pete |
69 |
80 |
|
4. |
Cohen, Mitch |
70 |
4 |
70 |
5. |
Bilyk, Chris |
70 |
5 |
60 |
6. |
Arnotte, Pat |
71 |
4,4,3,4,3,4 |
50 |
7. |
Tricker, John |
71 |
4,4,3,4,3,5 |
40 |
8. |
Kelley, Jessica |
72 |
4 |
30 |
9. |
Wolf, Keenan |
72 |
5 |
20 |
10. |
Romano, Bob |
72 |
7 |
10 |