|
Pos | AGGREGATE TWO- | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
PLAYER NET | $$$ | Play | 500 | $$$ | ||||||||||||||
1 | Daly, John | 137 | $220 | W | 3 | 86 | 15 | 71 | 35 | 1 | Tullio, Tim | 76 | 2 | |||||
Bilyk, Chris | 3 | 88 | 22 | 66 | 45 | 2 | Austin, Andrew | 81 | 4 | 1 | $50 | |||||||
2 | Hobbs, Calvin | 141 | $100 | W | 2.5 | 83 | 7 | 76 | 12 | 3 | Mieczkowski, Rob | 81 | 6 | 1 | ||||
Tullio, Tim | 2.5 | 76 | 11 | 65 | 50 | 4 | Equals, Jim | 82 | 1 | |||||||||
3 | Arnotte, Pat | 148 | $40 | W | 2 | 83 | 7 | 76 | 12 | T5 | Hobbs, Calvin | 83 | 1 | |||||
Mieczkowski, Rob | 2 | 81 | 9 | 72 | 25 | T5 | Arnotte, Pat | 83 | 1 | |||||||||
4 | VanDezilver, Harry | 149 | $20 | W | 1.5 | 83 | 7 | 76 | 12 | T5 | VanDezilver, Harry | 83 | 1 | |||||
Appelt, Dennis | 1.5 | 90 | 17 | 73 | 18 | T5 | Rivera, Carlos | 83 | 1 | |||||||||
5 | Wolf, Keenan | 150 | W | 1.5 | 85 | 11 | 74 | 15 | ||||||||||
Jacobson, Greg | 1.5 | 90 | 14 | 76 | 12 | Hole | SKINS | $$$ | ||||||||||
6 | Austin, Andrew | 151 | $20 | L | 1.5 | 81 | 4 | 77 | 12 | $300 | ||||||||
Equals, Jim | 0.5 | 82 | 8 | 74 | 15 | 1 | ||||||||||||
7 | White, Doug | 151 | W | 1.5 | 97 | 22 | 75 | 13 | 2 | |||||||||
Blind | 1.5 | 106 | 30 | 76 | 3 | Jack Fitzgerald | $50 | |||||||||||
8 | Fitzgerald, Jack | 152 | L | 0.5 | 95 | 22 | 73 | 18 | 4 | Carlos Rivera | $50 | |||||||
Rivera, Carlos | 0.5 | 83 | 4 | 79 | 12 | 5 | Harry VanDezilver | $50 | ||||||||||
9 | Gerbasio, Tom | 154 | L | 0.5 | 94 | 15 | 79 | 12 | 6 | |||||||||
Kiley, David | 0.5 | 85 | 10 | 75 | 13 | 7 | Rob Mieczkowski- EAGLE | $50 | ||||||||||
10 | Grebel, Alex | 155 | W | 1.5 | 85 | 11 | 74 | 15 | 8 | xxx | ||||||||
Sorrentino, Matt | 1.5 | 101 | 20 | 81 | 8 | 9 | ||||||||||||
Walters, Dan | 158 | L | 0 | 104 | 21 | 83 | 8 | 10 | xxx | |||||||||
Formichella, Dave | 0 | 84 | 9 | 75 | 13 | 11 | ||||||||||||
Romano, Bob | 160 | W | 1 | 95 | 20 | 75 | 13 | 12 | Jim Equals | $50 | ||||||||
Chiarella, Gene | 1 | 107 | 22 | 85 | 8 | 13 | ||||||||||||
Appelt, Paul | 163 | L | 0 | 100 | 19 | 81 | 8 | 14 | ||||||||||
Furey, John | 0 | 102 | 20 | 82 | 8 | 15 | ||||||||||||
Richter, Mike | 164 | L | 0 | 99 | 14 | 85 | 8 | 16 | Chris Bilyk | $50 | ||||||||
Gally, Mark | 0 | 90 | 11 | 79 | 12 | 17 | xxx | |||||||||||
Checksfield, Jim | 167 | L | 0 | 96 | 11 | 85 | 8 | 18 | ||||||||||
Slaughter, Tom | 1 | 97 | 15 | 82 | 8 | |||||||||||||
VanderVoort, Bruce | 172 | L | 0 | 114 | 22 | 92 | 8 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Lauten, Craig | 0 | 107 | 27 | 80 | 8 | $60 | ||||||||||||
Rocha, Tony | 174 | L | 0 | 101 | 11 | 90 | 8 | 5 | Andrew Austin | 11 feet 9 in | $30 | |||||||
Logue, Paul | 0 | 106 | 22 | 84 | 8 | 16 | Tom Slaughter | 11 feet | $30 |
Week #1 GCNJ Match-Play Qualifiers
1 | Bilyk, Chris | 66 | |
2 | Daly, John | 71 | |
3 | Mieczkowski, Rob | 72 | |
4 | Fitzgerald, Jack | 73 | |
5 | Wolf, Keenan | 74 | 4,3 |
6 | Equals, Jim | 74 | 4,5 |
7 | White, Doug | 75 | 4 |
8 | Kiley, Dave | 75 | 5 |
9 | Jacobson, Greg | 76 | 4,3,4,2 |
10 | VanDezilver, Harry | 76 | 4,3,4,6 |
11 | Austin, Andrew | 77 | |
12 | Rivera, Carlos | 79 | 3 |
13 | Gerbasio, Tom | 79 | 4 |
14 | Gally, Mark | 79 | 5 |