|
Pos | NET BEST BALL | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Play | 1500 | $$$ | |||||||||||||||
1 | Jacobson, Greg | 61 | 3 | W | 6 | 84 | 14 | 70 | 80 | 1 | Equals, Jim | 79 | 4 | $60 | ||||
Wolf, Keenan | 6 | 81 | 13 | 68 | 150 | 2 | Wolf, Keenan | 81 | 5 | 2 | ||||||||
2 | Costello, Pete | 61 | 4 | $540 | W | 5 | 86 | 14 | 72 | 45 | 3 | Arnotte, Pat | 81 | 6 | 2 | $30 | ||
Gibau, Craig | 7 | 94 | 20 | 74 | 18 | 4 | Mieczkowski, Rob | 82 | 2 | |||||||||
3 | Equals, Jim | 63 | 3,3,3 | $110 | W | 4 | 79 | 9 | 70 | 80 | 5 | Austin, Andrew | 82 | 2 | ||||
Mieczkowski, Rob | 4 | 82 | 10 | 72 | 45 | |||||||||||||
4 | Tullio, Tim | 63 | 3,3,4 | $110 | W | 3 | 85 | 11 | 74 | 18 | ||||||||
Austin, Andrew | 3 | 82 | 5 | 77 | 18 | |||||||||||||
5 | Godwin, Don | 63 | 4 | $110 | W | 3 | 86 | 17 | 69 | 135 | ||||||||
Goudy, Gene | 3 | 88 | 8 | 80 | 11 | Hole | SKINS | $$$ | ||||||||||
6 | Robideau, Tony | 64 | $10 | W | 3 | 95 | 22 | 73 | 32 | $600 | ||||||||
Byrnes, Kevin | 3 | 95 | 18 | 77 | 18 | 1 | xxx | |||||||||||
7 | Rittinger, David | 64 | W | 3 | 107 | 29 | 78 | 2 | xxx | |||||||||
Rittinger, Dave | 3 | 88 | 14 | 74 | 18 | 3 | xxx | |||||||||||
8 | Chiarella, Gene | 64 | $10 | W | 3 | 95 | 23 | 72 | 45 | 4 | ||||||||
Frank, Bill | 3 | 102 | 26 | 76 | 18 | 5 | xxx | |||||||||||
9 | Ennis, Frank | 65 | L | 1 | 90 | 13 | 77 | 18 | 6 | Jim Checksfield | $150 | |||||||
Romano, Bob | 1 | 103 | 21 | 82 | 11 | 7 | xxx | |||||||||||
T10 | Hobbs, Calvin | 66 | L | 1 | 85 | 8 | 77 | 18 | 8 | Pat Arnotte | $150 | |||||||
Fitzgerald, Jack | 1 | 95 | 23 | 72 | 45 | 9 | ||||||||||||
T10 | Furey, John | 66 | W | 3 | 97 | 21 | 76 | 18 | 10 | |||||||||
Appelt, Dennis | 3 | 88 | 18 | 70 | 80 | 11 | xxx | |||||||||||
Kelley, Jessica | 67 | L | 2 | 87 | 12 | 75 | 18 | 12 | ||||||||||
Rivera, Carlos | 0 | 83 | 6 | 77 | 18 | 13 | Andy Austin | $150 | ||||||||||
Bilyk, Chris | 67 | L | 0 | 99 | 23 | 76 | 18 | 14 | Andy Austin - EAGLE | $150 | ||||||||
Gigliotti, Joe | 0 | 100 | 20 | 80 | 11 | 15 | ||||||||||||
Bonello, Peter | 67 | W | 2 | 94 | 16 | 78 | 18 | 16 | ||||||||||
Labrutto, Don | 2 | 93 | 17 | 76 | 18 | 17 | xxx | |||||||||||
Gerbasio, Tom | 67 | L | 0 | 91 | 16 | 75 | 18 | 18 | xxx | |||||||||
Lawson, Jerry | 0 | 88 | 12 | 76 | 18 | |||||||||||||
Kiley, David | 68 | W | 2 | 88 | 11 | 77 | 18 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Hooyman, Rich | 2 | 91 | 15 | 76 | 18 | $130 | ||||||||||||
Tushingham, Dick | 69 | W | 2 | 95 | 16 | 79 | 16 | 2 | Jessica Kelley | 5 ft 2 in | $65 | |||||||
White, Doug | 2 | 102 | 22 | 80 | 11 | 11 | Craig Gibau | 9 ft | $65 | |||||||||
Walters, Dan | 69 | W | 2 | 99 | 22 | 77 | 18 | |||||||||||
Vitriol, Jon | 2 | 94 | 15 | 79 | 16 | |||||||||||||
Arnotte, Pat | 69 | L | 0 | 81 | 8 | 73 | 32 | |||||||||||
Grebel, Alex | 0 | 90 | 12 | 78 | 18 | |||||||||||||
Madsen, Troy | 69 | W | 2 | 99 | 20 | 79 | 16 | |||||||||||
Keesling, Jim | 2 | 107 | 27 | 80 | 11 | |||||||||||||
Cortese, Adam | 70 | W | 2 | 100 | 7 | 93 | 11 | |||||||||||
McCarthy, Glenn | 2 | 107 | 27 | 80 | 11 | |||||||||||||
Siegel, Mike | 70 | L | 0 | 96 | 6 | 90 | 11 | |||||||||||
Weinstock, Adam | 0 | 87 | 12 | 75 | 18 | |||||||||||||
Cohen, Mitch | 70 | L | 0 | 92 | 12 | 80 | 11 | |||||||||||
Guerriero, Jim | 0 | 110 | 23 | 87 | 11 | |||||||||||||
Sorrentino, Matt | 70 | W | 2 | 108 | 23 | 85 | 11 | |||||||||||
Fanucci, Bob | 2 | 100 | 20 | 80 | 11 | |||||||||||||
Checksfield, Jim | 71 | L | 0 | 91 | 12 | 79 | 16 | |||||||||||
Oshidar, Darius | 0 | 95 | 12 | 83 | 11 | |||||||||||||
Tricker, John | 71 | L | 0 | 87 | 11 | 76 | 18 | |||||||||||
Appelt, Paul | 0 | 103 | 20 | 83 | 11 | |||||||||||||
Rocha, Tony | 71 | W | 2 | 91 | 12 | 79 | 16 | |||||||||||
Mara, Ken | 2 | 113 | 20 | 93 | 11 | |||||||||||||
Burgess, Paul | 72 | L | 0 | 100 | 15 | 85 | 11 | |||||||||||
Whiteside, Terry | 0 | 101 | 19 | 82 | 11 | |||||||||||||
Filippone, Steve | 72 | W | 2 | 95 | 10 | 85 | 11 | |||||||||||
Stimpson, Dan | 2 | 96 | 14 | 82 | 11 | |||||||||||||
Kneipp, Jim | 73 | L | 0 | 101 | 21 | 80 | 11 | |||||||||||
D'Ambrosio, Ron | 0 | 92 | 10 | 82 | 11 | |||||||||||||
Lauten, Craig | 75 | L | 0 | 113 | 28 | 85 | 11 | |||||||||||
VanderVoort, Bruce | 0 | 109 | 23 | 86 | 11 | |||||||||||||
Boski, Vic | 76 | L | 0 | 107 | 23 | 84 | 11 | |||||||||||
DiSimone, Carl | 0 | 116 | 20 | 96 | ||||||||||||||
Placenti, Rudy | 76 | L | 0 | 107 | 22 | 85 | 11 | |||||||||||
Townsend, Ed | 0 | 112 | 25 | 87 | 11 | |||||||||||||
Brown, Doug | 79 | L | 0 | 108 | 21 | 87 | ||||||||||||
Webster, Tommy | 0 | 108 | 18 | 90 |
Final GCNJ Match-Play Qualifiers
1 | Robideau, Tony | 73 | |
2 | Gibau, Craig | 74 | 4 |
3 | Rittinger, Dave | 74 | 5 |
4 | Kelley, Jessica | 75 | 6,3 |
5 | Weinstock, Adam | 75 | 6,4 |
6 | Frank, Bill | 76 | 3 |
7 | Labrutto, Don | 76 | 4 |
8 | Ennis, Frank | 77 | |
9 | Bonello, Pete | 78 | |
10 | Vitriol, Jon | 79 | 3 |
11 | Checksfield, Jim | 79 | 4 |
12 | Madsen, Troy | 79 | 6 |
13 | Keesling, Jim | 80 | 3,4 |
14 | Cohen, Mitch | 80 | 3,5 |
15 | Gigliotti, Joe | 80 | 4 |
16 | Fanucci, Bob | 80 | 7 |
17 | Stimpson, Dan | 82 | 4 |
18 | D'Ambrosio, Ron | 82 | 6 |
19 | Whiteside, Terry | 82 | 7 |
20 | Boski, Vic | 84 | |
21 | Filippone, Steve | 85 | 3 |
22 | Placenti, Rudy | 85 | 5 |
23 | Burgess, Paul | 85 | 6,3,4 |
1st Alt | Lauten, Craig | 85 | 6,3,5 |