|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
$$$ | Play | 500 | $$$ | |||||||||||||||
1 | Godwin, Don | 74 | W | $185 | 5 | 89 | 15 | 74 | 50 | 1 | Arnotte, Pat | 82 | $50 | 0 | ||||
2 | Arnotte, Pat | 75 | W | $90 | 5 | 82 | 7 | 75 | 45 | 2 | Hobbs, Calvin | 83 | 0 | |||||
3 | Appelt, Dennis | 76 | 5 | W | $20 | 3 | 93 | 17 | 76 | 30 | 3 | Formichella, Dave | 86 | 0 | ||||
4 | Hobbs, Calvin | 76 | 6 | W | $20 | 2 | 83 | 7 | 76 | 30 | 4 | Tullio, Tim | 87 | 0 | ||||
5 | Formichella, Dave | 77 | W | $10 | 2 | 86 | 9 | 77 | 18 | 5 | Mieczkowski, Rob | 88 | 0 | |||||
6 | Tullio, Tim | 77 | L | $10 | 1 | 87 | 10 | 77 | 18 | |||||||||
7 | Appelt, Paul | 78 | L | 1 | 97 | 19 | 78 | 15 | ||||||||||
8 | Mieczkowski, Rob | 79 | W | 2 | 88 | 9 | 79 | 15 | ||||||||||
9 | Byrnes, Kevin | 79 | W | 2 | 96 | 17 | 79 | 15 | ||||||||||
T10 | Lawson, Jerry | 80 | L | 1 | 92 | 12 | 80 | 14 | Hole | SKINS | $$$ | |||||||
T10 | McCarthy, Glenn | 80 | W | 2 | 106 | 26 | 80 | 14 | $300 | |||||||||
Goudy, Gene | 81 | W | 1 | 89 | 8 | 81 | 12 | 1 | Pat Arnotte | $50 | ||||||||
Kiley, David | 82 | L | 0 | 92 | 10 | 82 | 12 | 2 | Gene Goudy | $50 | ||||||||
Walters, Dan | 82 | W | 1 | 103 | 21 | 82 | 12 | 3 | xxx | |||||||||
White, Doug | 82 | W | 1 | 104 | 22 | 82 | 12 | 4 | ||||||||||
Furey, John | 82 | L | 0 | 102 | 20 | 82 | 12 | 5 | ||||||||||
Daly, John | 83 | W | 1 | 98 | 15 | 83 | 12 | 6 | ||||||||||
McHugh, Sean | 83 | L | 0 | 104 | 21 | 83 | 12 | 7 | ||||||||||
Hooyman, Rich | 83 | L | 0 | 97 | 14 | 83 | 12 | 8 | Dave Formichella | $50 | ||||||||
Costello, Pete | 83 | L | 1 | 96 | 13 | 83 | 12 | 9 | ||||||||||
Gerbasio, Tom | 85 | W | 1 | 100 | 15 | 85 | 8 | 10 | xxx | |||||||||
Jacobson, Greg | 86 | W | 1 | 100 | 14 | 86 | 8 | 11 | xxx | |||||||||
Wulach, Les | 86 | L | 0 | 121 | 35 | 86 | 8 | 12 | Gene Goudy | $50 | ||||||||
Equals, Jim | 86 | L | 0 | 94 | 8 | 86 | 8 | 13 | ||||||||||
Rehborn, Randy | 86 | L | 0 | 104 | 18 | 86 | 14 | |||||||||||
Tushingham, Dick | 88 | W | 1 | 104 | 16 | 88 | 8 | 15 | Pete Costello | $50 | ||||||||
Stringari, Brian | 89 | L | 0 | 102 | 13 | 89 | 8 | 16 | ||||||||||
Sorrentino, Matt | 91 | L | 0 | 112 | 21 | 91 | 8 | 17 | ||||||||||
Rocha, Tony | 91 | W | 1 | 102 | 11 | 91 | 8 | 18 | Carlos Rivera | $50 | ||||||||
Rittinger, Dave | 91 | L | 0 | 104 | 13 | 91 | 8 | |||||||||||
Chiarella, Gene | 92 | L | 0 | 114 | 22 | 92 | 8 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Rivera, Carlos | 94 | W | 1 | 99 | 5 | 94 | 8 | $60 | ||||||||||
Gibau, Craig | WD | 3 | Pat Arnotte | 6 ft 3 in | $30 | |||||||||||||
15 | Pete Costello | 15 ft 2 in | $30 |
Week #2 GCNJ Match-Play Qualifiers
1 | Godwin, Don | 74 | |
2 | Appelt, Paul | 78 | |
3 | Byrnes, Kevin | 79 | |
4 | McCarthy, Glenn | 80 | |
5 | Goudy, Gene | 81 | |
6 | Walters, Dan | 82 | |
7 | Costello, Pete | 83 | 6,3 |
8 | McHugh, Sean | 83 | 6,6 |
9 | Hooyman, Rich | 83 | 7 |
10 | Wulach, Les | 86 | |
11 | Tushingham, Dick | 89 | 7 |
12 | Stringari, Brian | 89 | 8 |
13 | Rocha, Tony | 91 | 7 |
14 | Sorrentino, Matt | 91 | 9 |
GCNJ Saturday-Series Results
|
Name |
Score |
Tiebreaker |
Points |
1 |
Godwin, Don | 74 |
100 |
|
2 |
Arnotte, Pat | 75 |
90 |
|
3 |
Appelt, Dennis | 76 | 5 |
80 |
4 |
Hobbs, Calvin | 76 | 6 |
70 |
5 |
Tullio, Tim | 77 | 4 |
60 |
6 |
Formichella, Dave | 77 | 5 |
50 |
7 |
Appelt, Paul | 78 |
40 |
|
8 |
Mieczkowski, Rob | 79 | 4 |
30 |
9 |
Byrnes, Kevin | 79 | 6 |
20 |
10 |
Lawson, Jerry | 80 | 5 |
10 |
McCarthy, Glenn | 80 | 7 |