|
Pos | INDIVIDUAL SKINS | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | White, Doug | 63 | 2 | $280 | 6 | 4&2 | 84 | 21 | 63 | 75 | 1 | Austin, Andrew | 77 | $50 | 2 | |||
2 | Kelley, Jessica | 67 | 2 | $140 | 5 | 81 | 14 | 67 | 68 | 2 | Kelley, Jessica | 81 | 0 | |||||
3 | Ennis, Frank | 69 | 2 | $40 | 4 | 83 | 14 | 69 | 52 | 3 | Rivera, Carlos | 82 | 1 | |||||
4 | Vitriol, Jon | 71 | 2 | 3 | 86 | 15 | 71 | 34 | 4 | Ennis, Frank | 83 | 0 | ||||||
5 | Fanucci, Bob | 71 | 2 | $20 | 3 | 92 | 21 | 71 | 34 | T5 | White, Doug | 84 | 0 | |||||
6 | Romano, Bob | 72 | $20 | 1 | 3&2 | 93 | 21 | 72 | 23 | T5 | Tricker, John | 84 | 0 | |||||
7 | Austin, Andrew | 72 | 1 | 77 | 5 | 72 | 23 | T5 | Mieczkowski, Rob | 84 | 0 | |||||||
8 | Rittinger, Dave | 73 | 1 | 86 | 13 | 73 | 22 | |||||||||||
9 | McKenna, Ryan | 73 | 2 | 3 | 92 | 19 | 73 | |||||||||||
T10 | Tricker, John | 73 | 1 | 84 | 11 | 73 | 22 | Hole | SKINS | $$$ | ||||||||
T10 | Mieczkowski, Rob | 73 | 2 | 3 | 5&3 | 84 | 11 | 73 | 22 | $330 | ||||||||
T10 | Checksfield, Jim | 73 | 1 | 2 | 85 | 12 | 73 | 22 | 1 | xxx | ||||||||
Townsend, Ed | 74 | 1 | 1 | 99 | 25 | 74 | 18 | 2 | ||||||||||
Gerbasio, Tom | 74 | 1 | 1 | NetScr | 91 | 17 | 74 | 18 | 3 | Rob Mieczkowski | $47 | |||||||
Godwin, Don | 74 | 1 | 1 | 90 | 16 | 74 | 18 | 4 | xxx | |||||||||
Oshidar, Darius | 75 | 1 | 1 | 86 | 11 | 75 | 18 | 5 | xxx | |||||||||
Daly, John | 76 | 0 | 94 | 18 | 76 | 18 | 6 | xxx | ||||||||||
Rivera, Carlos | 76 | 2 | 2 | 82 | 6 | 76 | 18 | 7 | ||||||||||
Tushingham, Dick | 76 | 1 | 1 | 92 | 16 | 76 | 18 | 8 | ||||||||||
Fitzgerald, Jack | 76 | 0 | 1up | 99 | 23 | 76 | 18 | 9 | ||||||||||
Labrutto, Don | 76 | 2 | 2 | 93 | 17 | 76 | 18 | 10 | Frank Ennis | $47 | ||||||||
Stringari, Brian | 76 | 0 | 90 | 14 | 76 | 18 | 11 | |||||||||||
Jacobson, Greg | 79 | 0 | 92 | 13 | 79 | 14 | 12 | |||||||||||
Sorrentino, Matt | 79 | 0 | 105 | 26 | 79 | 14 | 13 | Darius Oshidar | $47 | |||||||||
Costello, Pete | 79 | 0 | 92 | 13 | 79 | 14 | 14 | Rob Mieczkowski | $47 | |||||||||
Costanzo, Jaime | 80 | 1 | 96 | 16 | 80 | 12 | 15 | Pete Costello | $47 | |||||||||
Lawson, Jerry | 80 | 0 | 91 | 11 | 80 | 12 | 16 | Frank Ennis | $47 | |||||||||
O'Brien, Jack | 80 | 1 | 1 | 91 | 11 | 80 | 12 | 17 | Frank Ennis | $47 | ||||||||
Gibau, Craig | 80 | 1 | 1 | 99 | 19 | 80 | 12 | 18 | ||||||||||
Formichella, Dave | 80 | 0 | 90 | 10 | 80 | 12 | ||||||||||||
VanDezilver, Harry | 80 | 0 | 88 | 8 | 80 | 12 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
Frank, Bill | 81 | 0 | 107 | 26 | 81 | 12 | $70 | |||||||||||
Rocha, Tony | 81 | 1 | 1 | 93 | 12 | 81 | 12 | 9 | Jaime Costanzo | 31 ft 4 in |
$70 |
|||||||
Furey, John | 81 | 2 | 2 | 102 | 21 | 81 | 12 | 13 | No One | |||||||||
McKenna, Bud | 86 | 0 | 105 | 19 | 86 | |||||||||||||
Poole, Rick | 86 | 0 | 98 | 12 | 86 | |||||||||||||
Burgess, Paul | 87 | 1 | 1 | 102 | 15 | 87 | 12 |