|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | Rocha, Tony | 65 | 4 | W | $300 | 5 | 78 | 13 | 65 | 72 | 1 | Rivera, Carlos | 75 | $60 | 2 | |||
2 | Godwin, Don | 65 | 5 | W | $300 | 4 | 5&4 | 81 | 16 | 65 | 72 | 2 | Arnotte, Pat | 77 | 4 | $10 | 0 | |
3 | Appelt, Paul | 67 | 4,4 | W | $50 | 3 | 88 | 21 | 67 | 45 | 3 | VanDezilver, Harry | 77 | 5 | $10 | 1 | ||
4 | Formichella, Dave | 67 | 4,5 | W | $50 | 2 | 5&3 | 78 | 11 | 67 | 45 | 4 | Rocha, Tony | 78 | 0 | |||
5 | Costello, Pete | 68 | L | $10 | 1 | 82 | 14 | 68 | 25 | T5 | Formichella, Dave | 78 | 0 | |||||
6 | Rivera, Carlos | 68 | W | 1 | 75 | 7 | 68 | 25 | T5 | Cortese, Adam | 78 | 1 | ||||||
7 | Madsen, Troy | 68 | W | $10 | 2 | 1up | 88 | 20 | 68 | 25 | ||||||||
8 | Tullio, Tim | 68 | L | $10 | 1 | 79 | 11 | 68 | 25 | |||||||||
9 | Hooyman, Rich | 69 | W | 2 | 85 | 16 | 69 | 17 | ||||||||||
T10 | Appelt, Dennis | 69 | L | 1 | 87 | 18 | 69 | 17 | Hole | SKINS | $$$ | |||||||
T10 | Gerbasio, Tom | 69 | L | 1 | 87 | 18 | 69 | 17 | $500 | |||||||||
T10 | Arnotte, Pat | 69 | W | 2 | 5&4 | 77 | 8 | 69 | 17 | 1 | xxx | |||||||
T10 | Tushingham, Dick | 69 | W | 2 | 85 | 16 | 69 | 17 | 2 | Doug White | $63 | |||||||
Keesling, Jim | 70 | W | 1 | 98 | 28 | 70 | 12 | 3 | xxx | |||||||||
Rittinger, Dave | 70 | W | 1 | 2&1 | 83 | 13 | 70 | 12 | 4 | xxx | ||||||||
Labrutto, Don | 70 | W | 1 | 87 | 17 | 70 | 12 | 5 | Tony Rocha | $63 | ||||||||
VanDezilver, Harry | 70 | W | 1 | 77 | 7 | 70 | 12 | 6 | xxx | |||||||||
Bonello, Peter | 71 | W | 1 | 5&3 | 88 | 17 | 71 | 12 | 7 | |||||||||
White, Doug | 71 | W | 1 | 93 | 22 | 71 | 12 | 8 | Carlos Rivera | $63 | ||||||||
Cortese, Adam | 71 | W | 1 | 3&2 | 78 | 7 | 71 | 12 | 9 | xxx | ||||||||
Mieczkowski, Rob | 71 | W | 2 | 3&1 | 83 | 12 | 71 | 12 | 10 | xxx | ||||||||
Maxwell, Dallas | 72 | W | 1 | 87 | 15 | 72 | 11 | Terry Whiteside | $63 | |||||||||
Grebel, Alex | 72 | L | 0 | 84 | 12 | 72 | 12 | 12 | ||||||||||
Lawson, Jerry | 72 | L | 0 | 84 | 12 | 72 | 12 | 13 | Tony Rocha | $63 | ||||||||
Checksfield, Jim | 72 | W | 1 | 1up | 85 | 13 | 72 | 12 | 14 | xxx | ||||||||
Oshidar, Darius | 72 | L | 0 | 84 | 12 | 72 | 12 | 15 | xxx | |||||||||
Tricker, John | 72 | L | 0 | 83 | 11 | 72 | 12 | 16 | Darius Oshidar | $63 | ||||||||
Hobbs, Calvin | 73 | L | 0 | 81 | 8 | 73 | 12 | 17 | Dennis Appelt | $63 | ||||||||
Fanucci, Bob | 73 | L | 1 | 94 | 21 | 73 | 12 | 18 | Dave Rittinger | $63 | ||||||||
Mejia, Steve | 73 | L | 0 | 86 | 13 | 73 | 12 | |||||||||||
Daly, John | 74 | W | 1 | 92 | 18 | 74 | 9 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Kiley, David | 74 | L | 0 | 85 | 11 | 74 | 9 | $100 | ||||||||||
Equals, Jim | 74 | L | 0 | 83 | 9 | 74 | 9 | 4 | Rob Mieczkowski | 9 ft 3 in | $50 | |||||||
Furey, John | 75 | L | 0 | 96 | 21 | 75 | 7 | 15 | Bob Fanucci | 4 ft 10 in | $50 | |||||||
Wolf, Keenan | 76 | L | 0 | 88 | 12 | 76 | 7 | |||||||||||
Austin, Andrew | 76 | W | 1 | 81 | 5 | 76 | 7 | |||||||||||
Goudy, Gene | 76 | W | 1 | 5&4 | 86 | 10 | 76 | 7 | ||||||||||
D'Ambrosio, Ron | 76 | W | 1 | 88 | 12 | 76 | 7 | |||||||||||
Placenti, Rudy | 77 | L | 0 | 99 | 22 | 77 | 7 | |||||||||||
Kneipp, Jim | 77 | W | 1 | 97 | 20 | 77 | 7 | |||||||||||
Ennis, Frank | 77 | L | 0 | 91 | 14 | 77 | 7 | |||||||||||
McCarthy, Glenn | 78 | W | 1 | 106 | 28 | 78 | 7 | |||||||||||
Gibau, Craig | 78 | L | 0 | 98 | 20 | 78 | 7 | |||||||||||
Burgess, Paul | 79 | L | 0 | 94 | 15 | 79 | 7 | |||||||||||
Sorrentino, Matt | 79 | L | 0 | 104 | 25 | 79 | 7 | |||||||||||
Whiteside, Terry | 80 | L | 0 | 99 | 19 | 80 | 7 | |||||||||||
DiSimone, Carl | 80 | L | 0 | 102 | 22 | 80 | 7 | |||||||||||
Mihalick, Doug | 80 | W | 1 | 96 | 16 | 80 | ||||||||||||
Townsend, Ed | 82 | L | 0 | 107 | 25 | 82 | 7 | |||||||||||
Walters, Dan | 82 | L | 0 | 104 | 22 | 82 | 7 | |||||||||||
Lauten, Craig | 83 | L | 0 | 111 | 28 | 83 | 7 | |||||||||||
Kelley, Jessica | 84 | L | 0 | 97 | 13 | 84 | 7 |
GCNJ Saturday-Series Results
|
Name |
Score |
Tiebreaker |
Points |
1. |
Rocha, Tony |
65 |
4 |
100 |
2. |
Godwin, Don |
65 |
5 |
90 |
3. |
Appelt, Paul |
67 |
4,4 |
80 |
4. |
Formichella, Dave |
67 |
4,5 |
70 |
5. |
Madsen, Troy |
68 |
4,3,4 |
60 |
6. |
Costello, Pete |
68 |
4,3,5 |
50 |
7. |
Tullio, Tim |
68 |
4,4 |
40 |
8. |
Rivera, Carlos |
68 |
5 |
30 |
9. |
Arnotte, Pat |
69 |
4,4,3 |
20 |
10. |
Hooyman, Rich |
69 |
4,4,5 |
10 |
Gerbasio, Tom | 69 | 4,5 | ||
Appelt, Dennis | 69 | 5,3 | ||
Tushingham, Dick | 69 | 5,4 |