|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | Fanucci, Bob | 64 | W | $220 | 5 | 84 | 20 | 64 | 75 | 1 | Hobbs, Calvin | 77 | $50 | 2 | ||||
2 | Keesling, Jim | 66 | W | $120 | 4 | 91 | 25 | 66 | 68 | 2 | Austin, Andrew | 78 | $10 | 1 | ||||
3 | Tricker, John | 68 | 3 | W | 3 | 79 | 11 | 68 | 40 | 3 | Tricker, John | 79 | 0 | |||||
4 | Burgess, Paul | 68 | 4 | L | $30 | 1 | 84 | 16 | 68 | 40 | 4 | Equals, Jim | 80 | 0 | ||||
5 | Hobbs, Calvin | 68 | 5 | W | $30 | 1 | 77 | 9 | 68 | 40 | 5 | Cortese, Adam | 80 | 1 | ||||
6 | Ennis, Frank | 70 | W | $20 | 2 | 83 | 13 | 70 | 23 | |||||||||
7 | Grebel, Alex | 71 | W | 2 | 82 | 11 | 71 | 23 | ||||||||||
8 | Tullio, Tim | 71 | W | 3 | 81 | 10 | 71 | 23 | ||||||||||
9 | O'Brien, Jack | 72 | W | 3 | 82 | 10 | 72 | 22 | ||||||||||
T10 | Equals, Jim | 72 | L | 1 | 80 | 8 | 72 | 22 | Hole | SKINS | $$$ | |||||||
T10 | Bilyk, Chris | 72 | W | 2 | 10th | 92 | 20 | 72 | 22 | $270 | ||||||||
Cortese, Adam | 73 | L | 0 | 80 | 7 | 73 | 18 | 1 | ||||||||||
Austin, Andrew | 73 | W | 1 | 78 | 5 | 73 | 18 | 2 | Jack O'Brien | $45 | ||||||||
Tushingham, Dick | 73 | W | 1 | 88 | 15 | 73 | 18 | 3 | Calvin Hobbs | $45 | ||||||||
Richter, Mike | 74 | W | 1 | 93 | 19 | 74 | 18 | 4 | ||||||||||
Sorrentino, Matt | 74 | W | 1 | 98 | 24 | 74 | 18 | 5 | ||||||||||
White, Doug | 75 | L | 0 | 94 | 19 | 75 | 18 | 6 | Bob Fanucci | $45 | ||||||||
Romano, Bob | 75 | W | 1 | 92 | 17 | 75 | 18 | 7 | ||||||||||
Frank, Bill | 76 | W | 1 | 100 | 24 | 76 | 16 | 8 | ||||||||||
Kelley, Jessica | 76 | L | 0 | 88 | 12 | 76 | 16 | 9 | xxx | |||||||||
Mieczkowski, Rob | 76 | L | 0 | 86 | 10 | 76 | 16 | 10 | ||||||||||
Formichella, Dave | 77 | L | 0 | 87 | 10 | 77 | 12 | 11 | Mike Richter | $45 | ||||||||
Rivera, Carlos | 77 | W | 1 | 83 | 6 | 77 | 12 | 12 | ||||||||||
Daly, John | 77 | L | 0 | 93 | 16 | 77 | 12 | 13 | Jack O'Brien | $45 | ||||||||
Costanzo, Jaime | 80 | L | 0 | 94 | 14 | 80 | 12 | 14 | Jessica Kelley | $45 | ||||||||
Placenti, Rudy | 80 | L | 0 | 102 | 22 | 80 | 12 | 15 | xxx | |||||||||
McHugh, Sean | 82 | L | 0 | 102 | 20 | 82 | 12 | 16 | ||||||||||
McCarthy, Glenn | 84 | L | 0 | 113 | 29 | 84 | 12 | 17 | xxx | |||||||||
Lauten, Craig | 86 | L | 0 | 109 | 23 | 86 | 12 | 18 | xxx | |||||||||
Townsend, Ed | 89 | L | 0 | 113 | 24 | 89 | 12 | |||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||
$60 | ||||||||||||||||||
4 | Tim Tullio | 6 ft | $30 | |||||||||||||||
13 | Jack O'Brien | 3 ft 6 in | $30 |
GCNJ Saturday-Series Results
|
Name |
Score |
Tiebreaker |
Points |
1. |
Fanucci, Bob |
64 |
100 |
|
2. |
Keesling, Jim |
66 |
90 |
|
3. |
Tricker, John |
68 |
3 |
80 |
4. |
Burgess, Paul |
68 |
4 |
70 |
5. |
Hobbs, Calvin |
68 |
5 |
60 |
6. |
Ennis, Frank |
70 |
50 |
|
7. |
Grebel, Alex |
71 |
4 |
40 |
8. |
Tullio, Tim |
71 |
5 |
30 |
9. |
Bilyk, Chris |
72 |
3,3 |
20 |
10. |
O'Brien, Jack |
72 |
3,5 |
10 |
Equals, Jim |
72 |
6 |
|