|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
$$$ | Play | 1000 | $$$ | |||||||||||||||
1 | Hobbs, Calvin | 62 | W | $280 | 5 | 69 | 7 | 62 | 100 | 1 | Hobbs, Calvin | 69 | $60 | 0 | ||||
2 | Equals, Jim | 67 | W | $140 | 4 | 76 | 9 | 67 | 90 | 2 | Austin, Andrew | 74 | $20 | 0 | ||||
3 | Wulach, Les | 68 | W | 3 | 104 | 36 | 68 | 54 | 3 | Equals, Jim | 76 | 0 | ||||||
4 | Tullio, Tim | 68 | W | $40 | 3 | 77 | 9 | 68 | 54 | 4 | Tullio, Tim | 77 | 0 | |||||
5 | White, Doug | 68 | W | $40 | 2 | 2 up | 83 | 15 | 68 | 54 | 5 | Rivera, Carlos | 79 | 1 | ||||
6 | Austin, Andrew | 69 | W | $20 | 2 | 74 | 5 | 69 | 30 | |||||||||
7 | Mieczkowski, Rob | 70 | W | 2 | 81 | 11 | 70 | 30 | ||||||||||
8 | Rittinger, Dave | 70 | W | 2 | 83 | 13 | 70 | 30 | ||||||||||
9 | McCarthy, Glenn | 71 | W | 2 | 100 | 29 | 71 | 28 | ||||||||||
T10 | Rocha, Tony | 71 | W | 3 | 85 | 14 | 71 | 28 | Hole | SKINS | $$$ | |||||||
T10 | Kelley, Jessica | 71 | W | 2 | 86 | 15 | 71 | 28 | $340 | |||||||||
Mejia, Steve | 72 | W | 1 | 84 | 12 | 72 | 24 | 1 | xxx | |||||||||
Tricker, John | 72 | W | 1 | 82 | 10 | 72 | 24 | 2 | xxx | |||||||||
Rivera, Carlos | 72 | L | 0 | 79 | 7 | 72 | 24 | 3 | Rob Mieczkowski | $68 | ||||||||
Sorrentino, Matt | 72 | W | 1 | 96 | 24 | 72 | 24 | 4 | ||||||||||
Costanzo, Jaime | 73 | L | 0 | 89 | 16 | 73 | 24 | 5 | ||||||||||
Oshidar, Darius | 73 | W | 1 | 82 | 9 | 73 | 24 | 6 | xxx | |||||||||
Grebel, Alex | 73 | L | 0 | 84 | 11 | 73 | 24 | 7 | xxx | |||||||||
Goudy, Gene | 74 | L | 0 | 83 | 9 | 74 | 24 | 8 | ||||||||||
Daly, John | 74 | L | 0 | 89 | 15 | 74 | 24 | 9 | Greg Jacobson | $68 | ||||||||
Formichella, Dave | 75 | L | 0 | 85 | 10 | 75 | 18 | 10 | xxx | |||||||||
Fitzgerald, Jack | 75 | L | 0 | 98 | 23 | 75 | 18 | 11 | Calvin Hobbs | $68 | ||||||||
Costello, Pete | 75 | W | 1 | 89 | 14 | 75 | 18 | 12 | Tim Tullio | $68 | ||||||||
VanDezilver, Harry | 75 | L | 0 | 83 | 8 | 75 | 18 | 13 | xxx | |||||||||
O'Brien, Jack | 75 | L | 0 | 87 | 12 | 75 | 18 | 14 | ||||||||||
Bilyk, Chris | 75 | L | 0 | 94 | 19 | 75 | 18 | 15 | ||||||||||
Bertucci, Frank | 76 | L | 0 | 89 | 13 | 76 | 16 | Frank Ennis | $68 | |||||||||
Haupt, Dan | 76 | L | 0 | 92 | 16 | 76 | 17 | xxx | ||||||||||
Jacobson, Greg | 78 | W | 1 | 91 | 13 | 78 | 15 | 18 | ||||||||||
Arnotte, Pat | 78 | L | 0 | 86 | 8 | 78 | 15 | |||||||||||
Appelt, Janet | 79 | W | 1 | 111 | 32 | 79 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
Bonello, Peter | 80 | L | 0 | 94 | 14 | 80 | 15 | $70 | ||||||||||
Burgess, Paul | 80 | L | 0 | 99 | 19 | 80 | 15 | 6 | Tony Rocha | 5 ft 4 in | $35 | |||||||
Logue, Teresa | 81 | L | 0 | 117 | 36 | 81 | 12 | Tim Tullio | 5 ft 2 in | $35 | ||||||||
Ennis, Frank | 81 | L | 0 | 94 | 13 | 81 | 15 | |||||||||||
Mara, Ken | 82 | L | 0 | 101 | 19 | 82 | 15 | |||||||||||
Appelt, Paul | 82 | W | 1 | 102 | 20 | 82 | 15 | |||||||||||
Lauten, Craig | 86 | W | 1 | 109 | 23 | 86 | 15 | |||||||||||
Logue, Paul | 87 | L | 0 | 107 | 20 | 87 | 15 |
GCNJ Saturday-Series Results
Name | Score | Tiebreak | Points |
Standings | |||
Hobbs, Calvin | 62 | 100 | |
Equals, Jim | 67 | 90 | |
Wulach, Les | 68 | 2,4,2 | 80 |
White, Doug | 68 | 2,4,3 | 70 |
Tullio, Tim | 68 | 4 | 60 |
Austin, Andrew | 69 | 50 | |
Rittinger, Dave | 70 | 4,4,3 | 40 |
Mieczkowski, Rob | 70 | 4,4,4 | 30 |
Rocha, Tony | 71 | 3 | 20 |
McCarthy, Glenn | 71 | 4,4 | 10 |
Kelley, Jessica | 71 | 4,5 |