|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | Hobbs, Calvin | +9 | $260 | W | 5 | 71 | 9 | 62 | 75 | 1 | Hobbs, Calvin | 71 | 2 | $50 | ||||
2 | White, Doug | +6 | $130 | W | 4 | 4&3 | 84 | 20 | 64 | 68 | 2 | Austin, Andrew | 77 | 1 | $10 | |||
3 | Costello, Pete | +4 | $50 | W | 3 | 81 | 14 | 67 | 52 | 3 | Rivera, Carlos | 80 | 4 | 1 | ||||
4 | Costanzo, Jaime | +3 | $30 | L | 1 | 90 | 19 | 71 | 23 | 4 | Tricker, John | 80 | 5 | 1 | ||||
5 | Fraga, Fern | +2 | W | 2 | 103 | 32 | 71 | 5 | Costello, Pete | 81 | 1 | |||||||
6 | Tricker, John | +2 | W | 2 | 80 | 11 | 69 | 34 | ||||||||||
7 | Godwin, Don | +2 | $10 | W | 2 | 84 | 14 | 70 | 23 | |||||||||
8 | Gibau, Craig | +2 | $10 | W | 2 | 89 | 19 | 70 | 23 | |||||||||
9 | Bilyk, Chris | +2 | $10 | W | 2 | 5&4 | 89 | 20 | 69 | 34 | ||||||||
10 | Townsend, Ed | +1 | W | 2 | 95 | 25 | 70 | 23 | Hole | SKINS | $$$ | |||||||
Kelley, Jessica | 0 | W | 1 | 89 | 17 | 72 | 18 | $340 | ||||||||||
Austin, Andrew | 0 | L | 0 | 77 | 6 | 71 | 23 | 1 | ||||||||||
Appelt, Paul | -1 | L | 0 | 93 | 20 | 73 | 18 | 2 | ||||||||||
Rocha, Tony | -2 | W | 1 | 88 | 13 | 75 | 18 | 3 | Calvin Hobbs | $68 | ||||||||
Rivera, Carlos | -2 | W | 1 | 80 | 7 | 73 | 18 | 4 | ||||||||||
Kiley, David | -2 | W | 1 | 84 | 10 | 74 | 18 | 5 | Rob Mieczkowski | $68 | ||||||||
Slaughter, Tom | -2 | W | 1 | 89 | 16 | 73 | 18 | 6 | Dave Kiley | $68 | ||||||||
Daly, John | -2 | W | 1 | 90 | 17 | 73 | 18 | 7 | ||||||||||
Formichella, Dave | -3 | L | 0 | 85 | 11 | 74 | 18 | 8 | xxx | |||||||||
Hooyman, Rich | -3 | L | 0 | 89 | 15 | 74 | 18 | 9 | xxx | |||||||||
Wolf, Keenan | -3 | L | 0 | 88 | 12 | 76 | 17 | 10 | ||||||||||
VanDezilver, Harry | -3 | W | 2 | 83 | 8 | 75 | 18 | 11 | ||||||||||
Mieczkowski, Rob | -4 | W | 1 | 88 | 11 | 77 | 11 | 12 | Calvin Hobbs | $68 | ||||||||
VanderVoort, Bruce | -4 | L | 0 | 98 | 22 | 76 | 17 | 13 | ||||||||||
Equals, Jim | -5 | L | 0 | 86 | 9 | 77 | 11 | 14 | ||||||||||
Gerbasio, Tom | -5 | L | 0 | 93 | 17 | 76 | 17 | 15 | Andrew Austin | $68 | ||||||||
Fanucci, Bob | -5 | L | 0 | 96 | 20 | 76 | 17 | 16 | ||||||||||
Tushingham, Dick | -5 | W | 1 | 94 | 16 | 78 | 11 | 17 | xxx | |||||||||
Checksfield, Jim | -6 | L | 0 | 89 | 11 | 78 | 11 | 18 | ||||||||||
Arnotte, Pat | -6 | W | 1 | 84 | 7 | 77 | 11 | |||||||||||
Jacobson, Greg | -7 | L | 0 | 94 | 13 | 81 | 11 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Appelt, Janet | -7 | L | 0 | 120 | 31 | 89 | $80 | |||||||||||
Lauten, Craig | -7 | L | 1 | 104 | 25 | 79 | 11 | 2 | Harry VanDezilver | 8 ft 6 in | $40 | |||||||
Fitzgerald, Jack | -8 | L | 0 | 101 | 22 | 79 | 11 | 11 | Craig Lauten | 5 ft 6 in | $40 | |||||||
Sorrentino, Matt | -8 | W | 1 | 107 | 25 | 82 | 11 | |||||||||||
Ennis, Frank | -8 | W | 1 | 92 | 13 | 79 | 11 | |||||||||||
McGrath, Mike | -9 | L | 0 | 122 | 36 | 86 | 11 | |||||||||||
Logue, Paul | -9 | L | 0 | 102 | 19 | 83 | 11 | |||||||||||
Logue, Teresa | -10 | L | 0 | 123 | 36 | 87 | ||||||||||||
Trumbetti, Frank | -11 | L | 0 | 115 | 26 | 89 |
GCNJ Saturday-Series Results
|
Name |
Score |
Tiebreaker |
Points |
1. |
Hobbs, Calvin |
62 |
100 |
|
2. |
White, Doug |
64 |
90 |
|
3. |
Costello, Pete |
67 |
80 |
|
4. |
Bilyk, Chris |
69 |
3 |
70 |
5. |
Tricker, John |
69 |
4 |
60 |
6. |
Townsend, Ed |
70 |
3 |
50 |
7. |
Gibau, Craig |
70 |
4 |
40 |
8. |
Godwin, Don |
70 |
5 |
30 |
9. |
Austin, Andrew |
71 |
4,3 |
20 |
10. |
Costanzo, Jaime |
71 |
4,6 |
10 |