|
Pos | TWO MAN TOTAL POINTS | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Play | 1500 | $$$ | |||||||||||||||
1 | Keesling, Jim | +13 | W | $330 | 3 | 89 | 23 | 66 | 80 | 1 | Hobbs, Calvin | 72 | 2 | $50 | ||||
O'Brien, Jack (37) | 3 | 79 | 12 | 67 | 45 | 2 | Equals, Jim | 74 | 1 | $20 | ||||||||
2 | Hobbs, Calvin | +12 | W | $170 | 3.5 | 72 | 6 | 66 | 80 | 3 | VanDezilver, Harry | 75 | 5 | 1 | ||||
Kelley, Jessica (53) | 2.5 | 81 | 13 | 68 | 45 | 4 | Austin, Andrew | 75 | 6 | 1 | ||||||||
3 | Townsend, Ed | +11 | W | $60 | 2 | 91 | 25 | 66 | 80 | T5 | Rivera, Carlos | 76 | 1 | |||||
Blind | 2 | 0 | T5 | Arnotte, Pat | 76 | 1 | ||||||||||||
4 | Furey, John | +9 | W | $20 | 1.5 | 94 | 22 | 72 | 35 | |||||||||
Rittinger, Dave (37) | 1.5 | 78 | 13 | 65 | 143 | |||||||||||||
5 | Austin, Andrew | +7 | L | $20 | 0.5 | 75 | 4 | 71 | 35 | |||||||||
Equals, Jim (59) | 0.5 | 74 | 9 | 65 | 143 | Hole | SKINS | $$$ | ||||||||||
6 | Tricker, John | +6 | L | 0.5 | 79 | 8 | 71 | 35 | $340 | |||||||||
VanDezilver, Harry (57) | 0.5 | Playoff | 75 | 7 | 68 | 45 | 1 | xxx | ||||||||||
7 | Goudy, Gene | +4 | W | 1.5 | 79 | 9 | 70 | 35 | 2 | Carlos Rivera | $49 | |||||||
Rivera, Carlos (58) | 2.5 | 76 | 5 | 71 | 35 | 3 | Terry Whiteside | $49 | ||||||||||
8 | Oshidar, Darius | +4 | L | 0.5 | 88 | 9 | 79 | 21 | 4 | xxx | ||||||||
Berisha, Tony (44) | 0.5 | 90 | 19 | 71 | 5 | xxx | ||||||||||||
9 | Arnotte, Pat | +3 | L | 0.5 | 76 | 6 | 70 | 35 | 6 | Jack O'Brien Eagle | $49 | |||||||
Mieczkowski, Rob (56) | 0.5 | 81 | 10 | 71 | 35 | 7 | Carlos Rivera | $49 | ||||||||||
10 | Costello, Pete | +2 | W | 1.5 | 88 | 14 | 74 | 21 | 8 | |||||||||
Gibau, Craig (40) | 1.5 | 87 | 18 | 69 | 35 | 9 | xxx | |||||||||||
Daly, John | +1 | W | 1 | 88 | 14 | 74 | 21 | 10 | Gene Goudy | $49 | ||||||||
Formichella, Dave (48) | 1 | 80 | 10 | 70 | 35 | 11 | ||||||||||||
McCarthy, Glenn | +1 | W | 1 | 103 | 29 | 74 | 21 | 12 | ||||||||||
Kneipp, Jim (23) | 1 | 93 | 20 | 73 | 35 | 13 | Harry VanDezilver | $49 | ||||||||||
Whiteside, Terry | +1 | L | 0 | 90 | 20 | 70 | 35 | 14 | ||||||||||
White, Doug (38) | 0 | 89 | 14 | 75 | 21 | 15 | ||||||||||||
Wulach, Les | -1 | L | 0 | 115 | 35 | 80 | 21 | 16 | xxx | |||||||||
Blind | 0 | 17 | Calvin Hobbs | $49 | ||||||||||||||
Checksfield, Jim | -1 | W | 1 | 81 | 13 | 68 | 45 | 18 | xxx | |||||||||
Slaughter, Tom (42) | 1 | 95 | 17 | 78 | 21 | |||||||||||||
Lawson, Jerry | -1 | W | 1 | 89 | 12 | 77 | 21 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Gerbasio, Tom (45) | 1 | 83 | 15 | 68 | 45 | $80 | ||||||||||||
Frank, Bill | -1 | L | 0 | 95 | 24 | 71 | 35 | 7 | Carlos Rivera | 7 ft | $40 | |||||||
Ennis, Frank (35) | 0 | 86 | 13 | 73 | 35 | 15 | Calvin Hobbs | 9 ft 1 in | $40 | |||||||||
Logue, Paul | -3 | L | 0 | 96 | 21 | 75 | 21 | |||||||||||
DiSimone, Carl (24) | 0 | 103 | 27 | 76 | 21 | |||||||||||||
Appelt, Dennis | -7 | L | 0 | 92 | 17 | 75 | 21 | |||||||||||
Appelt, Paul (36) | 0 | 98 | 19 | 79 | 21 | |||||||||||||
Fanucci, Bob | -8 | L | 0 | 95 | 18 | 77 | 21 | |||||||||||
Sorrentino, Matt (32) | 0 | 98 | 22 | 76 | 21 |
GCNJ Saturday-Series Results
Name | Score | Tiebreak | Points | ||||
Standings | |||||||
Rittinger, Dave | 65 | 4,3 | 100 | ||||
Equals, Jim | 65 | 4,4 | 90 | ||||
Hobbs, Calvin | 66 | 4,4 | 80 | ||||
Keesling, Jim | 66 | 4,5 | 70 | ||||
Townsend, Ed | 66 | 6 | 60 | ||||
O'Brien, Jack | 67 | 50 | |||||
VanDezilver, Harry | 68 | 4 | 40 | ||||
Kelley, Jessica | 68 | 6,3,3 | 30 | ||||
Checksfield, Jim | 68 | 6,3,7 | 20 | ||||
Gerbasio, Tom | 68 | 6,4 | 10 |