|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
$$$ | Play | 1500 | $$$ | |||||||||||||||
1 | O'Brien, Jack | 68 | 5,4,2 | W | $225 | 5 | 81 | 13 | 68 | 143 | 1 | Tullio, Tim | 78 | 0 | ||||
2 | Fitzgerald, Jack | 68 | 5,4,4 | W | $225 | 4 | 91 | 23 | 68 | 143 | 2 | Rivera, Carlos | 79 | $50 | 1 | |||
3 | Tullio, Tim | 69 | 4,3 | W | $70 | 3 | 78 | 9 | 69 | 80 | 3 | VanDezilver, Harry | 80 | 1 | ||||
4 | Tushingham, Dick | 69 | 4,4 | W | 2 | 86 | 17 | 69 | 80 | 4 | O'Brien, Jack | 81 | 0 | |||||
5 | Richter, Mike | 69 | 5 | W | 3 | 91 | 22 | 69 | 80 | T5 | Mieczkowski, Rob | 81 | 0 | |||||
6 | Mieczkowski, Rob | 70 | L | $20 | 1 | 81 | 11 | 70 | 45 | T5 | Kiley, David | 81 | 1 | |||||
7 | Costello, Pete | 70 | L | $20 | 1 | 84 | 14 | 70 | 45 | |||||||||
8 | Fanucci, Bob | 71 | L | 1 | 90 | 19 | 71 | 43 | ||||||||||
9 | Keesling, Jim | 71 | W | 2 | 95 | 24 | 71 | 43 | ||||||||||
T10 | Kelley, Jessica | 71 | W | 2 | 84 | 13 | 71 | 43 | Hole | SKINS | $$$ | |||||||
T10 | Frank, Bill | 71 | W | 2 | 96 | 25 | 71 | 43 | $320 | |||||||||
Formichella, Dave | 72 | W | 1 | 83 | 11 | 72 | 36 | 1 | Chris Bilyk | $53 | ||||||||
VanDezilver, Harry | 72 | L | 0 | 80 | 8 | 72 | 36 | 2 | Pete Costello | $53 | ||||||||
Kiley, David | 72 | W | 1 | 81 | 9 | 72 | 36 | 3 | xxx | |||||||||
Townsend, Ed | 72 | L | 0 | 98 | 26 | 72 | 36 | 4 | ||||||||||
Rivera, Carlos | 73 | L | 0 | 79 | 6 | 73 | 36 | 5 | ||||||||||
Lawson, Jerry | 74 | W | 1 | 87 | 13 | 74 | 36 | 6 | ||||||||||
Gerbasio, Tom | 74 | W | 1 | 89 | 15 | 74 | 36 | 7 | Bob Fanucci | $53 | ||||||||
Bilyk, Chris | 75 | L | 0 | 94 | 19 | 75 | 34 | 8 | xxx | |||||||||
Rocha, Tony | 75 | W | 1 | 87 | 12 | 75 | 34 | 9 | xxx | |||||||||
Whiteside, Terry | 75 | W | 2 | 95 | 20 | 75 | 34 | 10 | xxx | |||||||||
Grebel, Alex | 75 | W | 1 | 86 | 11 | 75 | 34 | 11 | ||||||||||
Romano, Bob | 75 | W | 1 | 93 | 18 | 75 | 34 | 12 | ||||||||||
Appelt, Paul | 76 | L | 0 | 96 | 20 | 76 | 24 | 13 | ||||||||||
Daly, John | 77 | W | 1 | 92 | 15 | 77 | 24 | 14 | Dick Tushingham | $53 | ||||||||
Godwin, Don | 78 | W | 1 | 90 | 12 | 78 | 24 | 15 | ||||||||||
Arnotte, Pat | 78 | L | 0 | 85 | 7 | 78 | 24 | 16 | Dave Formichella | $53 | ||||||||
White, Doug | 78 | L | 0 | 92 | 14 | 78 | 24 | 17 | ||||||||||
Tricker, John | 79 | L | 0 | 87 | 8 | 79 | 24 | 18 | Jessica Kelley | $53 | ||||||||
Burgess, Paul | 79 | L | 0 | 100 | 21 | 79 | 24 | |||||||||||
Appelt, Janet | 80 | L | 0 | 112 | 32 | 80 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
Placenti, Rudy | 81 | L | 0 | 105 | 24 | 81 | 24 | $70 | ||||||||||
Sorrentino, Matt | 81 | L | 0 | 104 | 23 | 81 | 24 | 4 | Mike Richter | 8 ft 10 in | $35 | |||||||
Furey, John | 84 | L | 0 | 106 | 22 | 84 | 24 | 7 | Terry Whiteside | 12 ft 6 in | $35 | |||||||
Hobbs, Calvin | 84 | L | 0 | 90 | 6 | 84 | 24 |
GCNJ Saturday-Series Results
Name | Score | Tiebreak | Points |
Standings | |||
O'Brien, Jack | 68 | 5,4,2 | 100 |
Fitzgerald, Jack | 68 | 5,4,4 | 90 |
Tullio, Tim | 69 | 4,3 | 80 |
Tushingham, Dick | 69 | 4,4 | 70 |
Richter, Mike | 69 | 5 | 60 |
Costello, Pete | 70 | 4 | 50 |
Mieczkowski, Rob | 70 | 5 | 40 |
Frank, Bill | 71 | 5,3 | 30 |
Fanucci, Bob | 71 | 5,4 | 20 |
Kelley, Jessica | 71 | 5,5 | 10 |
Keesling, Jim | 71 | 6 |