|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | Appelt, Paul | +12 | $320 | W | 5 | 80 | 21 | 59 | 75 | 1 | Cortese, Adam | 73 | 4 | 2 | $50 | |||
2 | Kneipp, Jim | +9 | $160 | L | 3 | 85 | 23 | 62 | 68 | 2 | Rivera, Carlos | 73 | 5 | 1 | $20 | |||
3 | Furey, John | +8 | $60 | W | 3 | 87 | 24 | 63 | 52 | 3 | Arnotte, Pat | 74 | 1 | |||||
4 | Lawson, Jerry | +7 | $20 | W | 4 | 77 | 13 | 64 | 34 | 4 | Hobbs, Calvin | 75 | 1 | |||||
5 | Arnotte, Pat | +6 | $20 | W | 2 | 74 | 10 | 64 | 34 | T5 | VanDezilver, Harry | 75 | 1 | |||||
6 | Townsend, Ed | +5 | W | 2 | 91 | 25 | 66 | 23 | T5 | Austin, Andrew | 75 | 1 | ||||||
7 | Cortese, Adam | +5 | W | 2 | 73 | 7 | 66 | 23 | ||||||||||
8 | Marshall, Dan | +5 | W | 2 | 89 | 22 | 67 | 17 | ||||||||||
9 | Hobbs, Calvin | +4 | W | 2 | 75 | 7 | 68 | 15 | ||||||||||
T10 | VanDezilver, Harry | +4 | W | 2 | 75 | 8 | 67 | 17 | Hole | SKINS | $$$ | |||||||
T10 | Sorrentino, Matt | +4 | L | 1 | 85 | 19 | 66 | 23 | $200 | |||||||||
T10 | Chiarella, Gene | +4 | L | 1 | 91 | 24 | 67 | 17 | 1 | Bob Harms | $29 | |||||||
T10 | Austin, Steve | +4 | W | 2 | 93 | 26 | 67 | 17 | 2 | Harry VanDezilver | $29 | |||||||
Maxwell, Dallas | +3 | W | 1 | 84 | 16 | 68 | 15 | 3 | ||||||||||
Rivera, Carlos | +3 | L | 0 | 73 | 6 | 67 | 17 | 4 | Jim Equals | $29 | ||||||||
Costanzo, Jaime | +3 | W | 1 | 86 | 20 | 66 | 23 | 5 | xxx | |||||||||
Austin, Andrew | +3 | W | 1 | 75 | 6 | 69 | 15 | 6 | Pat Arnotte | $29 | ||||||||
Burgess, Paul | +1 | W | 1 | 87 | 16 | 71 | 15 | 7 | xxx | |||||||||
Frank, Bill | +1 | L | 0 | 96 | 26 | 70 | 15 | 8 | xxx | |||||||||
Grebel, Alex | +1 | L | 0 | 82 | 12 | 70 | 15 | 9 | xxx | |||||||||
Tushingham, Dick | +1 | W | 1 | 85 | 15 | 70 | 15 | 10 | Pat Arnotte | $29 | ||||||||
Formichella, Dave | 0 | W | 1 | 1 up | 79 | 8 | 71 | 15 | 11 | xxx | ||||||||
Jacobson, Greg | 0 | W | 1 | 84 | 13 | 71 | 15 | 12 | xxx | |||||||||
Tricker, John | 0 | W | 1 | 5&4 | 81 | 10 | 71 | 15 | 13 | |||||||||
Silverstein, Stu | -1 | L | 0 | 107 | 30 | 77 | 9 | 14 | xxx | |||||||||
Gibau, Craig | -1 | W | 1 | 91 | 20 | 71 | 15 | 15 | xxx | |||||||||
Gerbasio, Tom | -1 | L | 0 | 88 | 16 | 72 | 9 | 16 | Andrew Austin - EAGLE | $29 | ||||||||
O'Brien, Jack | -1 | W | 1 | 84 | 12 | 72 | 9 | 17 | Jack O'Brien | $29 | ||||||||
Mieczkowski, Rob | -1 | W | 1 | 82 | 10 | 72 | 9 | 18 | ||||||||||
Aloisi, Bob | -2 | L | 0 | 90 | 16 | 74 | 9 | |||||||||||
Costello, Pete | -3 | L | 0 | 90 | 15 | 75 | 9 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Equals, Jim | -3 | L | 0 | 83 | 9 | 74 | 9 | $80 | ||||||||||
Shindler, Stan | -3 | L | 0 | 91 | 15 | 76 | 9 | 8 | Jerry Lawson | 10 ft 5 in | $40 | |||||||
Kiley, David | -4 | L | 0 | 87 | 12 | 75 | 9 | 12 | Jerry Lawson | 5 ft 5 in | $40 | |||||||
Stringari, Brian | -4 | L | 0 | 88 | 13 | 75 | 9 | |||||||||||
McCarthy, Glenn | -5 | L | 0 | 103 | 25 | 78 | 9 | |||||||||||
Fanucci, Bob | -7 | W | 1 | 96 | 18 | 78 | 9 | |||||||||||
White, Doug | -7 | L | 0 | 103 | 22 | 81 | 9 | |||||||||||
Harms, Bob | -9 | L | 0 | 95 | 13 | 82 | 9 | |||||||||||
Romano, Bob | -10 | L | 0 | 100 | 17 | 83 | 9 | |||||||||||
Madsen, Troy | -10 | L | 0 | 107 | 19 | 88 | 9 |
GCNJ Saturday-Series Results
Name | Score | Tiebreak | Points |
Standings | |||
Appelt, Paul | 59 | 100 | |
Kneipp, Jim | 62 | 90 | |
Furey, John | 63 | 80 | |
Arnotte, Pat | 64 | 2 | 70 |
Lawson, Jerry | 64 | 4 | 60 |
Costanzo, Jaime | 66 | 4,4 | 50 |
Townsend, Ed | 66 | 4,5,3,3 | 40 |
Cortese, Adam | 66 | 4,5,3,4 | 30 |
Sorrentino, Matt | 66 | 4,5,3,5 | 20 |
Marshall, Dan | 67 | 3 | 10 |
Austin, Steve | 67 | 4,3 | |
VanDezilver, Harry | 67 | 4,4 | |
Chiarella, Gene | 67 | 4,5 | |
Rivera, Carlos | 67 | 5 |