|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | Whiteside, Terry | +5 | $325 | W | 5 | 90 | 23 | 67 | 75 | 1 | Austin, Andrew | 79 | 2 | $70 | ||||
2 | Stringari, Brian | +4 | 4 | W | 4 | 4&3 | 83 | 15 | 68 | 53 | 2 | Equals, Jim | 80 | 1 | $30 | |||
3 | Austin, Andrew | +4 | 6,3,3 | $105 | W | 3 | 79 | 11 | 68 | 53 | 3 | Hobbs, Calvin | 81 | 1 | ||||
4 | Burgess, Paul | +4 | 6,3,4 | $105 | W | 2 | 90 | 22 | 68 | 53 | 4 | Stringari, Brian | 83 | 1 | ||||
5 | Equals, Jim | +3 | $20 | W | 2 | 80 | 11 | 69 | 30 | T5 | Formichella, Dave | 83 | 1 | |||||
6 | Maxwell, Dallas | +1 | $20 | L | 1 | 89 | 17 | 72 | 23 | T5 | Tricker, John | 83 | 1 | |||||
7 | Hobbs, Calvin | E | W | 2 | 4&2 | 81 | 9 | 72 | 23 | |||||||||
8 | Tushingham, Dick | E | W | 2 | 90 | 18 | 72 | 23 | ||||||||||
9 | Tricker, John | E | W | 2 | 2&1 | 83 | 11 | 72 | 23 | |||||||||
T10 | Formichella, Dave | -1 | W | 2 | 3&2 | 83 | 10 | 73 | 23 | Hole | SKINS | $$$ | ||||||
T10 | Austin, Steve | -1 | W | 2 | 106 | 30 | 76 | 13 | $220 | |||||||||
T10 | Frank, Bill | -1 | W | 2 | Net Scr | 102 | 27 | 75 | 13 | 1 | Jim Equals | $24 | ||||||
T10 | Placenti, Rudy | -1 | W | 2 | 98 | 23 | 75 | 13 | 2 | Troy Madsen | $24 | |||||||
T10 | Wulach, Les | -1 | L | 1 | 112 | 36 | 76 | 13 | 3 | Dave Formichella | $24 | |||||||
T10 | Sorrentino, Matt | -1 | W | 2 | Net Scr | 95 | 21 | 74 | 13 | 4 | Brian Stringari | $24 | ||||||
Daly, John | -2 | L | 0 | 93 | 18 | 75 | 13 | 5 | ||||||||||
Mara, Ken | -2 | W | 1 | 102 | 25 | 77 | 13 | 6 | xxx | |||||||||
Rocha, Tony | -2 | W | 1 | 88 | 13 | 75 | 13 | 7 | xxx | |||||||||
Madsen, Troy | -2 | L | 0 | 93 | 18 | 75 | 13 | 8 | xxx | |||||||||
Thomas, Josh | -2 | W | 1 | 84 | 10 | 74 | 13 | 9 | ||||||||||
White, Doug | -3 | L | 1 | 101 | 24 | 77 | 13 | 10 | Pat Arnotte | $24 | ||||||||
Kneipp, Jim | -3 | W | 1 | 1up | 108 | 28 | 80 | 8 | 11 | Pat Arnotte | $24 | |||||||
McCarthy, Glenn | -3 | W | 1 | 1up | 105 | 29 | 76 | 13 | 12 | |||||||||
Townsend, Ed | -3 | L | 0 | 103 | 27 | 76 | 13 | 13 | Ryan Brand | $24 | ||||||||
Furey, John | -3 | L | 0 | 104 | 27 | 77 | 13 | 14 | ||||||||||
Kennedy, Jeff | -3 | L | 0 | 91 | 16 | 75 | 13 | 15 | ||||||||||
Lawson, Jerry | -4 | L | 0 | 90 | 14 | 76 | 13 | 16 | John Tricker | $24 | ||||||||
Gerbasio, Tom | -4 | L | 0 | 98 | 21 | 77 | 13 | 17 | ||||||||||
Arnotte, Pat | -4 | W | 1 | 87 | 9 | 78 | 8 | 18 | Steve Mejia | $24 | ||||||||
McHugh, Sean | -5 | L | 0 | 104 | 24 | 80 | 8 | |||||||||||
Chiarella, Gene | -5 | L | 0 | 104 | 25 | 79 | 8 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
O'Brien, Jack | -5 | W | 1 | 1up | 92 | 14 | 78 | 8 | $90 | |||||||||
VanDezilver, Harry | -5 | W | 1 | 85 | 8 | 77 | 13 | 7 | Bob Harms | 5 ft 4 in | $45 | |||||||
Silverstein, Stu | -5 | L | 0 | 115 | 33 | 82 | 8 | 14 | Doug White | 6 ft 8 in | $45 | |||||||
Costanzo, Jaime | -5 | L | 0 | 101 | 23 | 78 | 8 | |||||||||||
Shindler, Stan | -6 | L | 0 | 96 | 16 | 80 | 8 | |||||||||||
Kelley, Jessica | -6 | L | 0 | 95 | 17 | 78 | 8 | |||||||||||
Wolf, Keenan | -7 | W | 1 | 91 | 11 | 80 | 8 | |||||||||||
Rivera, Carlos | -8 | W | 1 | 86 | 6 | 80 | 8 | |||||||||||
Mejia, Steve | -8 | L | 0 | 95 | 14 | 81 | 8 | |||||||||||
Bonello, Peter | -8 | L | 0 | 97 | 15 | 82 | 8 | |||||||||||
Brand, Ryan | -8 | L | 0 | 92 | 13 | 79 | 8 | |||||||||||
Harms, Bob | -9 | W | 2 | 94 | 12 | 82 | 8 | |||||||||||
Vitriol, Jon | -9 | L | 0 | 96 | 15 | 81 | 8 | |||||||||||
Bilyk, Chris | -12 | L | 0 | 107 | 22 | 85 | 8 | |||||||||||
Mieczkowski, Rob | -13 | L | 0 | 99 | 12 | 87 | 8 |
GCNJ Saturday-Series Results
|
Name |
Score |
Tiebreaker |
Points |
1. |
Whiteside, Terry |
67 |
|
100 |
2. |
Stringari, Brian |
68 |
4 |
90 |
3. |
Austin, Andrew |
68 |
6,3,3 |
80 |
4. |
Burgess, Paul |
68 |
6,4,4 |
70 |
5. |
Equals, Jim |
69 |
60 |
|
6. |
Tushingham, Dick |
72 |
5,3,4,4 |
50 |
7. |
Tricker, John |
72 |
5,3,4,5 |
40 |
8. |
Maxwell, Dallas |
72 |
5,4,5,3 |
30 |
9. |
Hobbs, Calvin |
72 |
5,4,5,5 |
20 |
10. |
Formichella, Dave |
73 |
10 |