|
Pos | AGGREGATE TWO- | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
PLAYER NET | $$$ | Play | 750 | $$$ | ||||||||||||||
1 | Ennis, Frank | 142 | 8,8,5 | $280 | W | 3 | 89 | 15 | 74 | 11 | 1 | Formichella, Dave | 75 | 2 | $70 | |||
Austin, Steve | 3 | 4&3 | 97 | 29 | 68 | 52 | 2 | Austin, Andrew | 78 | 1 | $30 | |||||||
2 | Tricker, John | 142 | 8,8,6 | $280 | W | 2.5 | 83 | 11 | 72 | 23 | 3 | Cortese, Adam | 79 | 1 | ||||
O'Brien, Jack | 2.5 | 4&3 | 84 | 14 | 70 | 31 | 4 | Goudy, Gene | 80 | 1 | ||||||||
3 | Costanzo, Jaime | 143 | $60 | W | 2 | 100 | 21 | 79 | 6 | 5 | Hobbs, Calvin | 81 | 1 | |||||
Formichella, Dave | 2 | 75 | 11 | 64 | 75 | |||||||||||||
4 | Hobbs, Calvin | 144 | $20 | L | 0.5 | 81 | 9 | 72 | 23 | |||||||||
Kelley, Jessica | 0.5 | 7&5 | 87 | 15 | 72 | 23 | ||||||||||||
5 | Austin, Andrew | 145 | $20 | W | 1.5 | 4&2 | 78 | 12 | 66 | 68 | ||||||||
Kennedy, Jeff | 1.5 | 93 | 14 | 79 | 6 | Hole | SKINS | $$$ | ||||||||||
6 | Stringari, Brian | 147 | W | 1.5 | 7&5 | 87 | 14 | 73 | 11 | $260 | ||||||||
Harms, Bob | 1.5 | 86 | 12 | 74 | 11 | 1 | Glenn McCarthy | $52 | ||||||||||
7 | Furey, John | 147 | W | 1.5 | 98 | 25 | 73 | 11 | 2 | xxx | ||||||||
Maxwell, Dallas | 1.5 | 91 | 17 | 74 | 11 | 3 | xxx | |||||||||||
8 | Fitzgerald, Jack | 148 | L | 0.5 | 93 | 23 | 70 | 31 | 4 | |||||||||
Rivera, Carlos | 0.5 | 84 | 6 | 78 | 6 | 5 | xxx | |||||||||||
9 | Arnotte, Pat | 150 | W | 2.5 | 83 | 8 | 75 | 11 | 6 | |||||||||
Equals, Jim | 1.5 | TieBr | 85 | 10 | 75 | 11 | 7 | |||||||||||
10 | Cortese, Adam | 150 | W | 1.5 | 3&2 | 79 | 6 | 73 | 11 | 8 | xxx | |||||||
McCarthy, Glenn | 1.5 | 105 | 28 | 77 | 10 | 9 | xxx | |||||||||||
Andrusiewicz, Frank | 152 | L | 0 | 88 | 11 | 77 | 10 | 10 | Rob Mieczkowski | $52 | ||||||||
Hooyman, Rich | 0 | 90 | 15 | 75 | 11 | 11 | Jim Equals | $52 | ||||||||||
White, Doug | 152 | W | 1 | 6&4 | 95 | 22 | 73 | 11 | 12 | xxx | ||||||||
Silverstein, Stu | 1 | 109 | 30 | 79 | 6 | 13 | ||||||||||||
Whiteside, Terry | 153 | L | 0 | 95 | 21 | 74 | 11 | 14 | ||||||||||
Burgess, Paul | 0 | 100 | 21 | 79 | 6 | 15 | ||||||||||||
Mieczkowski, Rob | 153 | L | 0 | 87 | 11 | 76 | 11 | 16 | Jim Guerriero | $52 | ||||||||
Frank, Bill | 0 | 102 | 25 | 77 | 10 | 17 | Carlos Rivera | $52 | ||||||||||
Goudy, Gene | 154 | L | 0 | 80 | 10 | 70 | 31 | 18 | xxx | |||||||||
0 | 107 | 23 | 84 | |||||||||||||||
Lawson, Jerry | 154 | W | 1 | 1 up | 86 | 13 | 73 | 11 | Hole | CLOSEST TO THE PINS | $$$ | |||||||
Gerbasio, Tom | 1 | 96 | 15 | 81 | 6 | $110 | ||||||||||||
Placenti, Rudy | 154 | W | 1 | 2&1 | 94 | 22 | 72 | 23 | 5 | Pat Arnotte | 7 ft 1 in | $55 | ||||||
Townsend, Ed | 1 | 107 | 25 | 82 | 6 | 16 | Ken Harris | 5 ft | $55 | |||||||||
Guerriero, Jim | 155 | L | 0 | 100 | 21 | 79 | 6 | |||||||||||
Cohen, Mitch | 0 | 88 | 12 | 76 | 11 | |||||||||||||
Stimpson, Daniel | 155 | W | 1 | 84 | 7 | 77 | 10 | |||||||||||
Siegel, Mike | 1 | 84 | 6 | 78 | 6 | |||||||||||||
Aloisi, Bob | 155 | L | 0 | 95 | 16 | 79 | 6 | |||||||||||
Harris, Ken | 1 | 82 | 6 | 76 | 11 | |||||||||||||
Tushingham, Dick | 157 | W | 1 | 98 | 17 | 81 | 6 | |||||||||||
Shindler, Stan | 1 | 91 | 15 | 76 | 11 | |||||||||||||
Filippone, Steve | 158 | L | 0 | 86 | 8 | 78 | 6 | |||||||||||
Gally, Mark | 0 | 90 | 10 | 80 | 6 | |||||||||||||
Kiley, David | 159 | W | 1 | 87 | 8 | 79 | 6 | |||||||||||
Labrutto, Don | 1 | 93 | 13 | 80 | 6 | |||||||||||||
Appelt, Dennis | 159 | L | 0 | 93 | 18 | 75 | 11 | |||||||||||
Appelt, Paul | 0 | 106 | 22 | 84 | 6 | |||||||||||||
Rocha, Tony | 161 | L | 0 | 98 | 11 | 87 | 6 | |||||||||||
Mara, Ken | 0 | 98 | 24 | 74 | 11 | |||||||||||||
Fanucci, Bob | 161 | L | 0 | 104 | 16 | 88 | 6 | |||||||||||
Sorrentino, Matt | 0 | 93 | 20 | 73 | 11 | |||||||||||||
Chiarella, Gene | 163 | L | 0 | 107 | 23 | 84 | 6 | |||||||||||
Gigliotti, Joe | 0 | 97 | 18 | 79 | 6 | |||||||||||||
McHugh, Sean | 170 | L | 0 | 107 | 23 | 84 | 6 | |||||||||||
Kneipp, Jim | 0 | 112 | 26 | 86 | 6 |
GCNJ Saturday-Series Results
|
Name |
Score |
Tiebreaker |
Points |
1. |
Formichella, Dave |
64 |
|
100 |
2. |
Austin, Andrew |
66 |
|
90 |
3. |
Austin, Steve |
68 |
80 |
|
4. |
O'Brien, Jack |
70 |
4 |
70 |
5. |
Goudy, Gene |
70 |
6,4 |
60 |
6. |
Fitzgerald, Jack |
70 |
6,5 |
50 |
7. |
Placenti, Rudy |
72 |
3 |
40 |
8. |
Tricker, John |
72 |
4,4,3 |
30 |
9. |
Kelley, Jessica |
72 |
4,4,4 |
20 |
10. |
Hobbs, Calvin |
72 |
5 |
10 |