|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Play | 1000 | $$$ | |||||||||||||||
1 | Costanzo, Jaime | +6 | $360 | W | 5 | 83 | 18 | 65 | 100 | 1 | Arnotte, Pat | 78 | 4 | 2 | ||||
2 | Gibau, Craig | +4 | 4 | W | 4 | 85 | 19 | 66 | 90 | 2 | Rivera, Carlos | 78 | 6 | 1 | $50 | |||
3 | Kiley, David | +4 | 5 | $180 | W | 3 | 79 | 12 | 67 | 70 | 3 | Austin, Andrew | 79 | 4 | 1 | |||
4 | Kennedy, Jeff | +3 | 3 | $40 | W | 2 | 83 | 15 | 68 | 40 | 4 | Kiley, David | 79 | 5,3 | 1 | |||
5 | Arnotte, Pat | +3 | 4 | $40 | W | 2 | 78 | 10 | 68 | 40 | T5 | Equals, Jim | 79 | 5,4 | 1 | |||
6 | White, Doug | +3 | 5 | L | 1 | 90 | 22 | 68 | 40 | T5 | VanDezilver, Harry | 79 | 5,5 | 1 | ||||
7 | Costello, Pete | +2 | $20 | W | 2 | 86 | 14 | 72 | 18 | |||||||||
8 | Townsend, Ed | +1 | W | 2 | 94 | 24 | 70 | 26 | ||||||||||
9 | Polise, Mike | +1 | W | 2 | 94 | 24 | 70 | |||||||||||
T10 | Burgess, Paul | +1 | W | 2 | 85 | 14 | 71 | 18 | Hole | SKINS | $$$ | |||||||
T10 | Equals, Jim | +1 | W | 2 | 79 | 9 | 70 | 26 | $240 | |||||||||
T10 | Grebel, Alex | +1 | W | 2 | 3&2 | 81 | 11 | 70 | 26 | 1 | Greg Jacobson | $40 | ||||||
T10 | Guerriero, Jim | +1 | L | 2 | 92 | 21 | 71 | 18 | 2 | xxx | ||||||||
T10 | Sorrentino, Matt | +1 | W | 2 | 88 | 18 | 70 | 26 | 3 | |||||||||
McHugh, Sean | 0 | L | 0 | 93 | 21 | 72 | 18 | 4 | ||||||||||
Whiteside, Terry | 0 | W | 1 | 90 | 18 | 72 | 18 | 5 | Gene Chiarella | $40 | ||||||||
Oshidar, Darius | 0 | W | 1 | 81 | 11 | 70 | 26 | 6 | xxx | |||||||||
Rocha, Tony | 0 | L | 0 | 90 | 12 | 78 | 11 | 7 | xxx | |||||||||
Marshall, Dan | -1 | W | 1 | 92 | 20 | 72 | 18 | 8 | Pat Arnotte | $40 | ||||||||
VanDezilver, Harry | -1 | W | 2 | 79 | 7 | 72 | 18 | 9 | Calvin Hobbs | $40 | ||||||||
Mejia, Steve | -1 | L | 0 | 84 | 12 | 72 | 18 | 10 | xxx | |||||||||
O'Brien, Jack | -1 | L | 0 | 83 | 10 | 73 | 18 | 11 | David Kiley | $40 | ||||||||
Chiarella, Gene | -1 | W | 1 | 94 | 23 | 71 | 18 | 12 | xxx | |||||||||
Fitzgerald, Jack | -2 | L | 0 | 97 | 21 | 76 | 11 | 13 | xxx | |||||||||
Martiak, Wayne | -2 | W | 1 | 94 | 21 | 73 | 14 | |||||||||||
Placenti, Rudy | -2 | L | 0 | 96 | 21 | 75 | 11 | 15 | xxx | |||||||||
Tushingham, Dick | -2 | L | 0 | 88 | 15 | 73 | 18 | 16 | ||||||||||
Kruc, Jerry | -3 | L | 0 | 98 | 22 | 76 | 17 | Steve Mejia | $40 | |||||||||
Gerbasio, Tom | -3 | W | 1 | 89 | 15 | 74 | 16 | 18 | xxx | |||||||||
Formichella, Dave | -3 | L | 0 | 82 | 8 | 74 | 16 | |||||||||||
Romano, Bob | -3 | L | 0 | 93 | 18 | 75 | 11 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Rivera, Carlos | -3 | L | 0 | 78 | 4 | 74 | 16 | $100 | ||||||||||
Austin, Andrew | -3 | W | 1 | 79 | 5 | 74 | 16 | 6 | Jim Guerriero | 2 ft 4 in | $50 | |||||||
Hobbs, Calvin | -3 | L | 0 | 80 | 6 | 74 | 16 | 12 | Harry VanDezilver | 4 ft 4 in | $50 | |||||||
Robideau, Tony | -3 | L | 0 | 93 | 20 | 73 | 18 | |||||||||||
Ennis, Frank | -4 | W | 1 | 88 | 13 | 75 | 11 | |||||||||||
Appelt, Dennis | -4 | W | 1 | 92 | 16 | 76 | 11 | |||||||||||
Harms, Bob | -5 | L | 0 | 90 | 13 | 77 | 11 | |||||||||||
Furey, John | -5 | W | 1 | 98 | 21 | 77 | 11 | |||||||||||
Appelt, Paul | -7 | L | 0 | 97 | 19 | 78 | 11 | |||||||||||
Wolf, Keenan | -7 | W | 1 | 81 | 11 | 70 | 26 | |||||||||||
Daly, John | -8 | L | 0 | 94 | 15 | 79 | 11 | |||||||||||
Silverstein, Stu | -9 | W | 1 | 114 | 29 | 85 | 11 | |||||||||||
Jacobson, Greg | -10 | L | 0 | 97 | 13 | 84 | 11 | |||||||||||
Kneipp, Jim | -10 | L | 0 | 102 | 20 | 82 | 11 | |||||||||||
McCarthy, Glenn | -12 | L | 0 | 113 | 24 | 89 | 11 | |||||||||||
Frank, Bill | -13 | L | 0 | 110 | 25 | 85 | 11 | |||||||||||
Mara, Ken | -13 | L | 0 | 105 | 19 | 86 | 11 |
GCNJ Saturday-Series Results
Name | Score | Tiebreak | Points | ||||
Standings | |||||||
Costanzo, Jaime | 65 | 100 | |||||
Gibau, Craig | 66 | 90 | |||||
Kiley, David | 67 | 80 | |||||
Kennedy, Jeff | 68 | 3 | 70 | ||||
Arnotte, Pat | 68 | 4 | 60 | ||||
White, Doug | 68 | 5 | 50 | ||||
Equals, Jim | 70 | 5,3 | 40 | ||||
Wolf, Keenan | 70 | 5,4 | 30 | ||||
Grebel, Alex | 70 | 6,3 | 20 | ||||
Oshidar, Darius | 70 | 6,4 | 10 | ||||
Townsend, Ed | 70 | 6,5 | |||||
Sorrentino, Matt | 70 | 7 |