|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | Austin, Andrew | 64 | 4 | W | $250 | 6 | 75 | 11 | 64 | 72 | 1 | Hobbs, Calvin | 73 | $70 | 0 | |||
2 | Hobbs, Calvin | 64 | 5 | W | $250 | 4 | 73 | 9 | 64 | 72 | 2 | Austin, Andrew | 75 | $30 | 0 | |||
3 | Whiteside, Terry | 65 | W | $55 | 3 | 88 | 23 | 65 | 52 | 3 | Cortese, Adam | 76 | 0 | |||||
4 | Stringari, Brian | 67 | W | 2 | 81 | 14 | 67 | 34 | 4 | Constantine, Brian | 76 | 1 | ||||||
5 | Appelt, Dennis | 67 | W | $20 | 2 | 3&2 | 85 | 18 | 67 | 34 | T5 | Stringari, Brian | 81 | 0 | ||||
6 | Ennis, Frank | 69 | W | $10 | 2 | 84 | 15 | 69 | 23 | T5 | Goudy, Gene | 81 | 0 | |||||
7 | O'Brien, Jack | 69 | W | $10 | 2 | 83 | 14 | 69 | 23 | |||||||||
8 | Cortese, Adam | 69 | W | $10 | 2 | 76 | 7 | 69 | 23 | |||||||||
9 | Goudy, Gene | 70 | L | 1 | 81 | 11 | 70 | 18 | ||||||||||
T10 | McCarthy, Glenn | 70 | W | 2 | 98 | 28 | 70 | 18 | Hole | SKINS | $$$ | |||||||
T10 | Shindler, Stan | 70 | W | 2 | 86 | 16 | 70 | 18 | $230 | |||||||||
T10 | Mieczkowski, Rob | 70 | W | 2 | 82 | 12 | 70 | 18 | 1 | Don Godwin - EAGLE | $33 | |||||||
Labrutto, Don | 71 | L | 0 | 90 | 19 | 71 | 12 | 2 | xxx | |||||||||
Mara, Ken | 72 | W | 1 | 96 | 24 | 72 | 12 | 3 | Jack O'Brien | $33 | ||||||||
Tricker, John | 73 | W | 1 | 5&4 | 84 | 11 | 73 | 12 | 4 | Gene Goudy | $33 | |||||||
Constantine, Brian | 73 | L | 0 | 76 | 3 | 73 | 5 | Brian Constantine | $33 | |||||||||
Oshidar, Darius | 73 | W | 1 | 84 | 11 | 73 | 12 | 6 | xxx | |||||||||
Godwin, Don | 73 | L | 0 | 86 | 13 | 73 | 7 | xxx | ||||||||||
Harms, Bob | 74 | W | 1 | 88 | 14 | 74 | 12 | 8 | ||||||||||
Kelley, Jessica | 74 | L | 0 | 90 | 16 | 74 | 12 | 9 | Craig Gibau | $33 | ||||||||
Townsend, Ed | 74 | L | 0 | 101 | 27 | 74 | 12 | 10 | Adam Cortese - EAGLE | $33 | ||||||||
Marshall, Dan | 74 | W | 1 | 97 | 23 | 74 | 12 | 11 | ||||||||||
Tullio, Tim | 74 | W | 1 | 83 | 9 | 74 | 12 | 12 | ||||||||||
Formichella, Dave | 75 | L | 0 | 85 | 10 | 75 | 12 | 13 | ||||||||||
Rivera, Carlos | 75 | W | 1 | 82 | 7 | 75 | 12 | 14 | xxx | |||||||||
VanDezilver, Harry | 75 | W | 1 | 83 | 8 | 75 | 12 | 15 | xxx | |||||||||
Daly, John | 75 | L | 0 | 92 | 17 | 75 | 12 | 16 | Jerry Lawson | $33 | ||||||||
Costello, Pete | 75 | W | 1 | 4&2 | 91 | 16 | 75 | 12 | 17 | |||||||||
Grebel, Alex | 76 | L | 0 | 3&1 | 89 | 13 | 76 | 11 | 18 | xxx | ||||||||
Burgess, Paul | 76 | L | 0 | 96 | 20 | 76 | 11 | |||||||||||
McHugh, Sean | 76 | W | 1 | 4&3 | 99 | 23 | 76 | 11 | Hole | CLOSEST TO THE PINS | $$$ | |||||||
Lawson, Jerry | 76 | W | 1 | 90 | 14 | 76 | 11 | $100 | ||||||||||
Furey, John | 77 | W | 1 | 2&1 | 104 | 27 | 77 | 7 | 4 | Paul Appelt | 13 ft 6 in | $50 | ||||||
Robideau, Tony | 77 | W | 1 | 4&2 | 98 | 21 | 77 | 7 | 15 | Andrew Austin | 10 ft 3 in | $50 | ||||||
Gerbasio, Tom | 78 | L | 0 | 98 | 20 | 78 | 7 | |||||||||||
Fitzgerald, Jack | 78 | L | 0 | 102 | 24 | 78 | 7 | |||||||||||
Gibau, Craig | 78 | L | 0 | 97 | 19 | 78 | 7 | |||||||||||
Chiarella, Gene | 78 | L | 0 | 103 | 25 | 78 | 7 | |||||||||||
Madsen, Troy | 79 | L | 0 | 99 | 20 | 79 | 7 | |||||||||||
Silverstein, Stu | 79 | W | 1 | 112 | 33 | 79 | 7 | |||||||||||
Kiley, David | 79 | L | 0 | 93 | 14 | 79 | 7 | |||||||||||
Sorrentino, Matt | 80 | L | 0 | 102 | 22 | 80 | 7 | |||||||||||
Appelt, Paul | 80 | L | 1 | 104 | 24 | 80 | 7 | |||||||||||
Mejia, Steve | 80 | W | 1 | 95 | 15 | 80 | 7 | |||||||||||
Arnotte, Pat | 80 | L | 0 | 89 | 9 | 80 | 7 | |||||||||||
Rocha, Tony | 81 | L | 0 | 94 | 13 | 81 | 7 | |||||||||||
Keesling, Jim | 81 | L | 0 | 109 | 28 | 81 | 7 | |||||||||||
Fanucci, Bob | 81 | L | 0 | 98 | 17 | 81 | 7 | |||||||||||
Austin, Steve | 82 | L | 0 | 111 | 29 | 82 | 7 | |||||||||||
Wolf, Keenan | 82 | L | 0 | 94 | 12 | 82 | 7 |
GCNJ Saturday-Series Results
|
Name |
Score |
Tiebreaker |
Points |
1. |
Austin, Andrew |
64 |
4 |
100 |
2. |
Hobbs, Calvin |
64 |
5 |
90 |
3. |
Whiteside, Terry |
65 |
80 |
|
4. |
Appelt, Dennis |
67 |
4 |
70 |
5. |
Stringari, Brian |
67 |
5 |
60 |
6. |
Cortese, Adam |
69 |
3 |
50 |
7. |
O'Brien, Jack |
69 |
5,3 |
40 |
8. |
Ennis, Frank |
69 |
5,4 |
30 |
9. |
Mieczkowski, Rob |
70 |
4 |
20 |
10. |
Shindler, Stan |
70 |
5,3 |
10 |
McCarthy, Glenn | 70 | 5,6 | ||
Goudy, Gene | 70 | 5,7 |