|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | VanDezilver, Harry | 61 | L | $320 | 4 | 70 | 9 | 61 | 75 | 1 | VanDezilver, Harry | 70 | $50 | 0 | ||||
2 | Mieczkowski, Rob | 62 | W | $160 | 4 | 73 | 11 | 62 | 68 | 2 | Rivera, Carlos | 71 | $10 | 0 | ||||
3 | Furey, John | 63 | 3 | W | $40 | 3 | 89 | 26 | 63 | 45 | 3 | Mieczkowski, Rob | 73 | 0 | ||||
4 | Rivera, Carlos | 63 | 4 | W | $40 | 2 | 71 | 8 | 63 | 45 | 4 | Tricker, John | 76 | 0 | ||||
5 | Appelt, Paul | 64 | W | $20 | 2 | 87 | 23 | 64 | 30 | 5 | Rocha, Tony | 77 | 0 | |||||
6 | Rocha, Tony | 65 | W | 3 | 77 | 12 | 65 | 23 | ||||||||||
7 | Gerbasio, Tom | 66 | W | 2 | 83 | 17 | 66 | 23 | ||||||||||
8 | Keesling, Jim | 66 | W | 2 | 92 | 26 | 66 | 23 | ||||||||||
9 | Tricker, John | 66 | W | 2 | 3&2 | 76 | 10 | 66 | 23 | |||||||||
10 | Sorrentino, Matt | 67 | W | 2 | 88 | 21 | 67 | 23 | Hole | SKINS | $$$ | |||||||
Maxwell, Dallas | 68 | L | 0 | 84 | 16 | 68 | 15 | $190 | ||||||||||
Costanzo, Jaime | 69 | L | 0 | 87 | 18 | 69 | 15 | 1 | ||||||||||
Silverstein, Stu | 69 | W | 1 | 2&1 | 101 | 32 | 69 | 15 | 2 | Rob Mieczkowski | $32 | |||||||
Chiarella, Gene | 69 | W | 1 | 93 | 24 | 69 | 15 | 3 | ||||||||||
Formichella, Dave | 70 | W | 1 | 4&3 | 80 | 10 | 70 | 15 | 4 | xxx | ||||||||
Ennis, Frank | 70 | W | 1 | 84 | 14 | 70 | 15 | 5 | ||||||||||
Grebel, Alex | 71 | L | 0 | 85 | 14 | 71 | 15 | 6 | ||||||||||
Kneipp, Jim | 71 | L | 0 | 96 | 25 | 71 | 15 | 7 | xxx | |||||||||
Cortese, Adam | 71 | W | 1 | 3&2 | 79 | 8 | 71 | 15 | 8 | |||||||||
Madsen, Troy | 72 | L | 0 | 91 | 19 | 72 | 15 | 9 | Harry VanDezilver | $32 | ||||||||
Lawson, Jerry | 72 | W | 1 | 86 | 14 | 72 | 15 | 10 | xxx | |||||||||
Shindler, Stan | 72 | W | 1 | 87 | 15 | 72 | 15 | 11 | xxx | |||||||||
Townsend, Ed | 73 | W | 1 | 99 | 26 | 73 | 15 | 12 | Carlos Rivera | $32 | ||||||||
O'Brien, Jack | 73 | W | 2 | 85 | 12 | 73 | 15 | 13 | ||||||||||
Tushingham, Dick | 74 | W | 1 | 89 | 15 | 74 | 12 | 14 | Adam Cortese | $32 | ||||||||
Rittinger, Dave | 74 | L | 0 | 87 | 13 | 74 | 12 | 15 | xxx | |||||||||
Mara, Ken | 75 | W | 1 | 96 | 21 | 75 | 9 | 16 | Jerry Lawson | $32 | ||||||||
Bonello, Peter | 75 | L | 0 | 89 | 14 | 75 | 9 | 17 | Rob Mieczkowski | $32 | ||||||||
Gigliotti, Joe | 75 | L | 0 | 93 | 18 | 75 | 9 | 18 | xxx | |||||||||
McHugh, Sean | 76 | L | 0 | 98 | 22 | 76 | 9 | |||||||||||
Vitriol, Jon | 78 | L | 0 | 93 | 15 | 78 | 9 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Kennedy, Jeff | 79 | L | 0 | 95 | 16 | 79 | 9 | $80 | ||||||||||
Robideau, Tony | 80 | L | 0 | 101 | 21 | 80 | 9 | 4 | Jack O'Brien | 3 ft 9 in | $40 | |||||||
Whiteside, Terry | 80 | W | 1 | 98 | 18 | 80 | 9 | 13 | Tony Rocha | 7 ft 1 in | $40 | |||||||
Fanucci, Bob | 80 | L | 0 | 96 | 16 | 80 | 9 | |||||||||||
Placenti, Rudy | 80 | L | 0 | 101 | 21 | 80 | 9 | |||||||||||
Equals, Jim | 80 | W | 1 | 89 | 9 | 80 | 9 | |||||||||||
Romano, Bob | 80 | L | 0 | 96 | 16 | 80 | 9 | |||||||||||
McCarthy, Glenn | 82 | L | 0 | 108 | 26 | 82 | 9 | |||||||||||
Bilyk, Chris | 84 | L | 0 | 105 | 21 | 84 | 9 | |||||||||||
Austin, Steve | 86 | L | 0 | 107 | 21 | 86 | 9 |
GCNJ Saturday-Series Results
|
Name |
Score |
Tiebreaker |
Points |
1. |
VanDezilver, Harry |
61 |
100 |
|
2. |
Mieczkowski, Rob |
62 |
90 |
|
3. |
Furey, John |
63 |
3 |
80 |
4. |
Rivera, Carlos |
63 |
4 |
70 |
5. |
Appelt, Paul |
64 |
60 |
|
6. |
Rocha, Tony |
65 |
50 |
|
7. |
Tricker, John |
66 |
3 |
40 |
8. |
Gerbasio, Tom |
66 |
4,3 |
30 |
9. |
Keesling, Jim |
66 |
4,7 |
20 |
10. |
Sorrentino, Matt |
67 |
10 |