The Fall Classic | ||
Twisted Dune Golf Club | ||
|
Pos | INDIVIDUAL NET | Score | Gross | Hdcp | Net | Post | $$$ | Pat's Pool | InCyber |
1 | Kiley, David | 73 | 84 | 11 | 73 | 84 | $300 | 21 | 250 |
2 | Grebel, Alex | 74 | 85 | 11 | 74 | 85 | $150 | 20 | 225 |
3 | Tricker, John | 74 | 84 | 10 | 74 | 83 | $150 | ||
4 | Rocha, Tony | 75 | 86 | 11 | 75 | 86 | $25 | 143.8 | |
5 | Romano, Bob | 75 | 94 | 19 | 75 | 93 | $25 | ||
6 | Austin, Andrew | 75 | 79 | 4 | 75 | 79 | $25 | 18.5 | 143.8 |
7 | Stimpson, Daniel | 75 | 87 | 12 | 75 | 87 | $25 | ||
8 | Kneipp, Jim | 75 | 95 | 20 | 75 | 93 | $25 | 143.8 | |
9 | Chiarella, Gene | 75 | 97 | 22 | 75 | 97 | $25 | 18.5 | 143.8 |
T10 | Rivera, Carlos | 76 | 80 | 4 | 76 | 80 | 14.5 | 65 | |
T10 | Goudy, Gene | 76 | 84 | 8 | 76 | 84 | 65 | ||
T10 | Arnotte, Pat | 76 | 84 | 8 | 76 | 84 | 14.5 | ||
T10 | Kennedy, Jeff | 76 | 91 | 15 | 76 | 90 | 14.5 | 65 | |
T10 | Equals, Jim | 76 | 84 | 8 | 76 | 83 | 14.5 | ||
T10 | Appelt, Dennis | 76 | 92 | 16 | 76 | 92 | 14.5 | 65 | |
T10 | Daly, John | 76 | 91 | 15 | 76 | 90 | 14.5 | ||
White, Doug | 77 | 99 | 22 | 77 | 97 | 40 | |||
Kelley, Jessica | 77 | 88 | 11 | 77 | 88 | 11 | 40 | ||
O'Brien, Jack | 78 | 88 | 10 | 78 | 86 | ||||
Appelt, Janet | 78 | 107 | 29 | 78 | 107 | ||||
Costanzo, Jaime | 78 | 93 | 15 | 78 | 92 | 10 | 40 | ||
Stringari, Brian | 78 | 91 | 13 | 78 | 89 | ||||
Hobbs, Calvin | 79 | 86 | 7 | 79 | 86 | 8.5 | 40 | ||
Appelt, Paul | 79 | 98 | 19 | 79 | 96 | 8.5 | |||
Mombelardi, Larry | 79 | 100 | 21 | 79 | 99 | ||||
Formichella, Dave | 80 | 88 | 8 | 80 | 86 | 7 | 40 | ||
Frank, Bill | 80 | 106 | 26 | 80 | 105 | ||||
Madsen, Troy | 80 | 99 | 19 | 80 | 98 | ||||
Sorrentino, Matt | 82 | 101 | 19 | 82 | 99 | 6 | |||
Thomas, Josh | 82 | 92 | 10 | 82 | 91 | ||||
Maxwell, Dallas | 83 | 97 | 14 | 83 | 95 | 5 | 20 | ||
Polise, Mike | 83 | 106 | 23 | 83 | 106 | ||||
Bonello, Peter | 84 | 99 | 15 | 84 | 97 | ||||
Whiteside, Terry | 85 | 103 | 18 | 85 | 97 | 4 | 20 | ||
Mara, Ken | 86 | 105 | 19 | 86 | 101 | ||||
Ennis, Frank | 86 | 98 | 12 | 86 | 95 | 3 | |||
Burgess, Paul | 87 | 101 | 14 | 87 | 98 | 2 | 20 | ||
Mieczkowski, Rob | 89 | 98 | 9 | 89 | 95 | 1 | 20 | ||
Austin, Steve | 97 | 122 | 25 | 97 | 112 |
Hole | SKINS | $$$ | |||
$250 | |||||
1 | John Tricker | $42 | |||
2 | |||||
3 | xxx | ||||
4 | xxx | ||||
5 | |||||
6 | |||||
7 | |||||
8 | xxx | ||||
9 | xxx | ||||
10 | xxx | ||||
11 | xxx | ||||
12 | |||||
13 | Carlos Rivera | $42 | |||
14 | Jim Equals | $42 | |||
15 | Josh Thomas | $42 | |||
16 | Jim Equals | $42 | |||
17 | Tony Rocha | $42 | |||
18 |