|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
$$$ | Play | 1000 | $$$ | |||||||||||||||
1 | Kelley, Jessica | 65 | W | $280 | 5 | 81 | 16 | 65 | 100 | 1 | Goudy, Gene | 75 | 3 | 0 | ||||
2 | Goudy, Gene | 66 | W | 4 | 75 | 9 | 66 | 90 | 2 | Rivera, Carlos | 75 | 4 | $50 | 0 | ||||
3 | Grebel, Alex | 67 | W | $150 | 3 | 79 | 12 | 67 | 70 | 3 | Grebel, Alex | 79 | 0 | |||||
4 | Mejia, Steve | 68 | W | 2 | 82 | 14 | 68 | 50 | 4 | Equals, Jim | 79 | 0 | ||||||
5 | Furey, John | 69 | W | $20 | 2 | 92 | 23 | 69 | 32 | T5 | O'Brien, Jack | 80 | 0 | |||||
6 | O'Brien, Jack | 69 | W | $20 | 2 | 1up | 80 | 11 | 69 | 32 | T5 | Hobbs, Calvin | 80 | 1 | ||||
7 | Equals, Jim | 69 | L | $20 | 1 | 79 | 10 | 69 | 32 | T5 | VanDezilver, Harry | 80 | 1 | |||||
8 | Kiley, David | 69 | W | $20 | 2 | 82 | 13 | 69 | 32 | |||||||||
9 | Chiarella, Gene | 69 | W | $20 | 2 | 94 | 25 | 69 | 32 | |||||||||
T10 | Rivera, Carlos | 70 | W | 2 | 75 | 5 | 70 | 24 | Hole | SKINS | $$$ | |||||||
T10 | Guerriero, Jim | 70 | W | 2 | 93 | 23 | 70 | 24 | $190 | |||||||||
T10 | Ennis, Frank | 70 | L | 1 | 84 | 14 | 70 | 24 | 1 | |||||||||
Rittinger, Dave | 71 | L | 0 | 85 | 14 | 71 | 20 | 2 | xxx | |||||||||
Lawson, Jerry | 71 | W | 1 | 84 | 13 | 71 | 20 | 3 | xxx | |||||||||
Burgess, Paul | 72 | W | 2 | 88 | 16 | 72 | 20 | 4 | ||||||||||
Appelt, Paul | 72 | L | 0 | 93 | 21 | 72 | 20 | 5 | ||||||||||
Byrnes, Kevin | 72 | L | 0 | 89 | 17 | 72 | 20 | 6 | xxx | |||||||||
Jacobson, Greg | 72 | L | 1 | 85 | 13 | 72 | 20 | 7 | xxx | |||||||||
White, Doug | 72 | W | 1 | 96 | 24 | 72 | 20 | 8 | John Tricker | $63 | ||||||||
Appelt, Dennis | 73 | W | 1 | 90 | 17 | 73 | 20 | 9 | ||||||||||
VanDezilver, Harry | 73 | W | 1 | 80 | 7 | 73 | 20 | 10 | xxx | |||||||||
Tricker, John | 73 | L | 0 | 83 | 10 | 73 | 20 | 11 | xxx | |||||||||
Kneipp, Jim | 73 | W | 1 | 95 | 22 | 73 | 20 | 12 | ||||||||||
Mieczkowski, Rob | 73 | W | 1 | 83 | 10 | 73 | 20 | 13 | xxx | |||||||||
Costanzo, Jaime | 74 | L | 0 | 94 | 20 | 74 | 16 | 14 | ||||||||||
Hobbs, Calvin | 74 | L | 0 | 80 | 6 | 74 | 16 | 15 | Calvin Hobbs | $63 | ||||||||
Thomas, Josh | 74 | W | 1 | 84 | 10 | 74 | 16 | 16 | xxx | |||||||||
Formichella, Dave | 75 | W | 1 | 83 | 8 | 75 | 13 | 17 | xxx | |||||||||
Aloisi, Bob | 75 | L | 0 | 92 | 17 | 75 | 13 | 18 | Jessica Kelley | $63 | ||||||||
Bilyk, Chris | 75 | W | 1 | 96 | 21 | 75 | 13 | |||||||||||
Costello, Pete | 76 | L | 0 | 91 | 15 | 76 | 13 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
McCarthy, Glenn | 76 | L | 0 | 102 | 26 | 76 | 13 | $80 | ||||||||||
Sorrentino, Matt | 77 | L | 0 | 96 | 19 | 77 | 13 | 6 | Paul Burgess | 6 ft 2 in | $40 | |||||||
Gigliotti, Joe | 77 | L | 0 | 97 | 20 | 77 | 13 | 12 | Greg Jacobson | 6 ft 3 in | $40 | |||||||
Gerbasio, Tom | 77 | L | 0 | 93 | 16 | 77 | 13 | |||||||||||
Labrutto, Don | 77 | L | 0 | 92 | 15 | 77 | 13 | |||||||||||
Daly, John | 78 | L | 0 | 93 | 15 | 78 | 13 | |||||||||||
Harms, Bob | 78 | L | 0 | 92 | 14 | 78 | 13 | |||||||||||
Cortese, Adam | 78 | L | 0 | 85 | 7 | 78 | 13 | |||||||||||
Fitzgerald, Jack | 81 | L | 0 | 103 | 22 | 81 | 13 |
GCNJ Saturday-Series Results
Name | Score | Tiebreak | Points | ||||
Standings | |||||||
Kelley, Jessica | 65 | 100 | |||||
Goudy, Gene | 66 | 90 | |||||
Grebel, Alex | 67 | 80 | |||||
Mejia, Steve | 68 | 70 | |||||
Chiarella, Gene | 69 | 3 | 60 | ||||
O'Brien, Jack | 69 | 4,4 | 50 | ||||
Furey, John | 69 | 4,5 | 40 | ||||
Kiley, David | 69 | 5 | 30 | ||||
Equals, Jim | 69 | 6 | 20 | ||||
Ennis, Frank | 70 | 2 | 10 | ||||
Guerriero, Jim | 70 | 4,4 | |||||
Rivera, Carlos | 70 | 4,5 |