|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | Mejia, Steve | 63 | W | 6 | 78 | 15 | 63 | 75 | 1 | Austin, Andrew | 75 | $60 | 2 | |||||
2 | White, Doug | 65 | W | 4 | 90 | 25 | 65 | 68 | 2 | Rivera, Carlos | 77 | 4 | $15 | 0 | ||||
3 | Grebel, Alex | 67 | W | $380 | 3 | 80 | 13 | 67 | 52 | 3 | Cortese, Adam | 77 | 5 | $15 | 0 | |||
4 | Jacobson, Greg | 69 | W | $100 | 2 | 83 | 14 | 69 | 31 | 4 | Mejia, Steve | 78 | 0 | |||||
5 | Austin, Andrew | 69 | W | $100 | 1 | 75 | 6 | 69 | 31 | 5 | Grebel, Alex | 80 | 0 | |||||
6 | Cortese, Adam | 69 | W | $100 | 2 | 6&5 | 77 | 8 | 69 | 31 | ||||||||
7 | Rocha, Tony | 70 | W | $20 | 2 | 82 | 12 | 70 | 23 | |||||||||
8 | Rivera, Carlos | 71 | W | 2 | 77 | 6 | 71 | 23 | ||||||||||
9 | McHugh, Sean | 71 | W | 2 | 93 | 22 | 71 | 23 | ||||||||||
10 | Aloisi, Bob | 71 | W | 2 | 88 | 17 | 71 | 23 | Hole | SKINS | $$$ | |||||||
Arnotte, Pat | 72 | W | 1 | 82 | 10 | 72 | 11 | $280 | ||||||||||
Labrutto, Don | 72 | W | 1 | 87 | 15 | 72 | 11 | 1 | ||||||||||
Rittinger, Dave | 73 | L | 1 | 87 | 14 | 73 | 11 | 2 | ||||||||||
Equals, Jim | 73 | L | 0 | 82 | 9 | 73 | 11 | 3 | xxx | |||||||||
Kennedy, Jeff | 73 | W | 1 | 89 | 16 | 73 | 11 | 4 | Steve Mejia | $40 | ||||||||
Appelt, Paul | 73 | L | 0 | 95 | 22 | 73 | 11 | 5 | ||||||||||
Robideau, Tony | 73 | W | 1 | 94 | 21 | 73 | 11 | 6 | ||||||||||
Frank, Bill | 73 | W | 1 | 99 | 26 | 73 | 11 | 7 | Steve Mejia | $40 | ||||||||
Furey, John | 74 | W | 1 | 99 | 25 | 74 | 11 | 8 | Tony Robideau | $40 | ||||||||
Tricker, John | 75 | L | 0 | 84 | 9 | 75 | 11 | 9 | Adam Cortese - EAGLE | $40 | ||||||||
Kiley, David | 75 | W | 1 | 88 | 13 | 75 | 11 | 10 | John Tricker | $40 | ||||||||
Placenti, Rudy | 75 | L | 0 | 97 | 22 | 75 | 11 | 11 | Paul Appelt | $40 | ||||||||
Formichella, Dave | 76 | L | 0 | 84 | 8 | 76 | 11 | 12 | xxx | |||||||||
Burgess, Paul | 76 | L | 0 | 93 | 17 | 76 | 11 | 13 | ||||||||||
Tushingham, Dick | 76 | W | 1 | 92 | 16 | 76 | 11 | 14 | ||||||||||
Byrnes, Kevin | 77 | W | 1 | 3&2 | 94 | 17 | 77 | 11 | 15 | Bob Fanucci | $40 | |||||||
O'Brien, Jack | 77 | W | 1 | 89 | 12 | 77 | 11 | 16 | xxx | |||||||||
Fanucci, Bob | 77 | W | 1 | 95 | 18 | 77 | 11 | 17 | xxx | |||||||||
Bonello, Peter | 78 | L | 0 | 92 | 14 | 78 | 11 | 18 | xxx | |||||||||
Thomas, Josh | 78 | W | 1 | 88 | 10 | 78 | 11 | |||||||||||
Appelt, Dennis | 78 | L | 0 | 94 | 16 | 78 | 11 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Mieczkowski, Rob | 78 | L | 0 | 88 | 10 | 78 | 11 | $120 | ||||||||||
Kneipp, Jim | 79 | L | 0 | 102 | 23 | 79 | 6 | 7 | Steve Mejia | 4 ft 3 in | $60 | |||||||
Gerbasio, Tom | 79 | L | 0 | 95 | 16 | 79 | 6 | 17 | Dave Rittinger | 3 ft 7 in | $60 | |||||||
Chiarella, Gene | 79 | W | 1 | 105 | 26 | 79 | 6 | |||||||||||
Daly, John | 81 | L | 0 | 96 | 15 | 81 | 6 | |||||||||||
Mara, Ken | 81 | W | 1 | 100 | 19 | 81 | 6 | |||||||||||
Harms, Bob | 81 | W | 1 | 2up | 94 | 13 | 81 | 6 | ||||||||||
Hobbs, Calvin | 81 | W | 1 | 88 | 7 | 81 | 6 | |||||||||||
Kelley, Jessica | 81 | L | 0 | 93 | 12 | 81 | 6 | |||||||||||
Costello, Pete | 81 | W | 1 | 4&2 | 96 | 15 | 81 | 6 | ||||||||||
Romano, Bob | 81 | L | 0 | 98 | 17 | 81 | 6 | |||||||||||
Bilyk, Chris | 82 | L | 0 | 103 | 21 | 82 | 6 | |||||||||||
VanDezilver, Harry | 82 | W | 1 | 90 | 8 | 82 | 6 | |||||||||||
McCarthy, Glenn | 82 | L | 0 | 108 | 26 | 82 | 6 | |||||||||||
Grebel, Ryan | 83 | W | 1 | 98 | 15 | 83 | ||||||||||||
Goudy, Gene | 83 | L | 0 | 91 | 8 | 83 | 6 | |||||||||||
Tullio, Tim | 83 | L | 0 | 93 | 10 | 83 | 6 | |||||||||||
Stringari, Brian | 83 | L | 0 | 96 | 13 | 83 | 6 | |||||||||||
Wolf, Keenan | 83 | L | 0 | 94 | 11 | 83 | 6 | |||||||||||
Ennis, Frank | 84 | L | 0 | 98 | 14 | 84 | 6 | |||||||||||
Lawson, Jerry | 85 | L | 0 | 98 | 13 | 85 | 6 | |||||||||||
Gigliotti, Joe | 85 | L | 0 | 104 | 19 | 85 | 6 | |||||||||||
Fraga, Fern | 86 | L | 0 | 117 | 31 | 86 | ||||||||||||
Gibau, Craig | 87 | L | 0 | 107 | 20 | 87 | 6 | |||||||||||
Sorrentino, Matt | 88 | W | 1 | 108 | 20 | 88 | 6 | |||||||||||
Silverstein, Stu | 94 | L | 0 | 125 | 31 | 94 | 6 | |||||||||||
Dowling, Doug | 95 | L | 0 | 111 | 16 | 95 |
GCNJ Saturday-Series Results
|
Name |
Score |
Tiebreaker |
Points |
1. |
Mejia, Steve | 63 |
100 |
|
2. |
White, Doug | 65 |
90 |
|
3. |
Grebel, Alex | 67 |
80 |
|
4. |
Jacobson, Greg | 69 | 3 |
70 |
5. |
Austin, Andrew | 69 | 5 |
60 |
6. |
Cortese, Adam | 69 | 6 |
50 |
7. |
Rocha, Tony | 70 |
40 |
|
8. |
Rivera, Carlos | 71 | 3 |
30 |
9. |
McHugh, Sean | 71 | 4,3,3 |
20 |
10. |
Aloisi, Bob | 71 | 4,3,4 |
10 |