|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | Appelt, Dennis | +5 | 2 | $280 | W | 5 | 84 | 18 | 66 | 65 | 1 | VanDezilver, Harry | 75 | 2 | $50 | |||
2 | Tricker, John | +5 | 4 | W | 4 | 76 | 10 | 66 | 65 | 2 | Cortese, Adam | 76 | 4 | 1 | $10 | |||
3 | Silverstein, Stu | +5 | 5 | $280 | W | 3 | 99 | 33 | 66 | 65 | 3 | Tricker, John | 76 | 5 | 1 | $10 | ||
4 | Costanzo, Jaime | +4 | $40 | W | 2 | 91 | 22 | 69 | 23 | 4 | Rivera, Carlos | 78 | 1 | |||||
5 | VanDezilver, Harry | +4 | $40 | W | 2 | 75 | 8 | 67 | 38 | 5 | Formichella, Dave | 79 | 1 | |||||
6 | Cortese, Adam | +3 | $20 | W | 2 | 6&5 | 76 | 8 | 68 | 30 | ||||||||
7 | Daly, John | +2 | W | 2 | 85 | 16 | 69 | 23 | ||||||||||
8 | Wolf, Keenan | +2 | W | 3 | 80 | 11 | 69 | 23 | ||||||||||
9 | Oshidar, Darius | +2 | W | 2 | 80 | 11 | 69 | 23 | ||||||||||
T10 | Formichella, Dave | +1 | W | 2 | 79 | 9 | 70 | 23 | Hole | SKINS | $$$ | |||||||
T10 | Costello, Pete | +1 | W | 2 | 87 | 16 | 71 | 15 | $210 | |||||||||
T10 | Kneipp, Jim | +1 | W | 2 | 96 | 25 | 71 | 15 | 1 | Rob Mieczkowski | $30 | |||||||
Gerbasio, Tom | 0 | L | 0 | 87 | 16 | 71 | 15 | 2 | Bob Fanucci | $30 | ||||||||
Fitzgerald, Jack | 0 | L | 0 | 94 | 23 | 71 | 15 | 3 | Harry VanDezilver | $30 | ||||||||
Appelt, Paul | 0 | W | 1 | 94 | 23 | 71 | 15 | 4 | Dave Kiley | $30 | ||||||||
Rivera, Carlos | 0 | L | 0 | 78 | 7 | 71 | 15 | 5 | ||||||||||
Arnotte, Pat | 0 | L | 0 | 81 | 10 | 71 | 15 | 6 | xxx | |||||||||
Gibau, Craig | 0 | L | 0 | 91 | 20 | 71 | 15 | 7 | xxx | |||||||||
Mieczkowski, Rob | 0 | W | 1 | 82 | 10 | 72 | 15 | 8 | xxx | |||||||||
Kennedy, Jeff | -1 | L | 0 | 89 | 17 | 72 | 15 | 9 | xxx | |||||||||
Furey, John | -1 | L | 0 | 101 | 26 | 75 | 13 | 10 | xxx | |||||||||
Bilyk, Chris | -2 | W | 1 | 97 | 22 | 75 | 13 | 11 | Keenan Wolf | $30 | ||||||||
Maxwell, Dallas | -2 | W | 1 | 89 | 16 | 73 | 15 | 12 | Harry VanDezilver | $30 | ||||||||
Burgess, Paul | -2 | W | 1 | 92 | 18 | 74 | 15 | 13 | ||||||||||
Chiarella, Gene | -2 | W | 1 | 101 | 25 | 76 | 9 | 14 | xxx | |||||||||
Kelley, Jessica | -3 | W | 1 | 93 | 18 | 75 | 13 | 15 | xxx | |||||||||
Jacobson, Greg | -3 | W | 1 | 89 | 14 | 75 | 13 | 16 | Terry Whiteside | $30 | ||||||||
Whiteside, Terry | -3 | L | 0 | 94 | 19 | 75 | 13 | 17 | ||||||||||
Lawson, Jerry | -4 | L | 0 | 90 | 15 | 75 | 13 | 18 | ||||||||||
Kiley, David | -4 | L | 0 | 88 | 13 | 75 | 13 | |||||||||||
Labrutto, Don | -6 | L | 0 | 101 | 13 | 88 | 9 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Hobbs, Calvin | -6 | L | 0 | 85 | 8 | 77 | 9 | $80 | ||||||||||
Tullio, Tim | -6 | W | 1 | 87 | 10 | 77 | 9 | 1 | Bob Fanucci | 1 ft 9 in | $40 | |||||||
Appelt, Janet | -7 | L | 0 | 116 | 33 | 83 | 11 | Keenan Wolf | 8 ft | $40 | ||||||||
Checksfield, Jim | -7 | L | 0 | 98 | 12 | 86 | 9 | |||||||||||
Fanucci, Bob | -7 | L | 1 | 95 | 17 | 78 | 9 | |||||||||||
Sorrentino, Matt | -7 | L | 0 | 101 | 21 | 80 | 9 | |||||||||||
Frank, Bill | -7 | L | 0 | 108 | 27 | 81 | 9 | |||||||||||
Andrusiewicz, Frank | -9 | L | 0 | 92 | 11 | 81 | 9 | |||||||||||
McCarthy, Glenn | -9 | W | 1 | 107 | 27 | 80 | 9 | |||||||||||
Ennis, Frank | -10 | L | 0 | 93 | 14 | 79 | 9 | |||||||||||
Townsend, Ed | -10 | L | 0 | 109 | 27 | 82 | 9 | |||||||||||
Romano, Bob | -13 | L | 0 | 106 | 17 | 89 | 9 |
GCNJ Saturday-Series Results
|
Name |
Score |
Tiebreaker |
Points |
1. |
Appelt, Dennis |
66 |
2 |
100 |
2. |
Tricker, John |
66 |
4 |
90 |
3. |
Silverstein, Stu |
66 |
5 |
80 |
4. |
VanDezilver, Harry |
67 |
70 |
|
5. |
Cortese, Adam |
68 |
60 |
|
6. |
Costanzo, Jaime |
69 |
3,3 |
50 |
7. |
Oshidar, Darius |
69 |
3,4 |
40 |
8. |
Daly, John |
69 |
4 |
30 |
9. |
Wolf, Keenan |
69 |
5 |
20 |
10. |
Formichella, Dave |
70 |
10 |