|
Pos | TWO MAN TOTAL POINTS | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Play | 1500 | $$$ | |||||||||||||||
1 | Equals, Jim | +9 | $330 | W | 3 | 80 | 9 | 71 | 29 | 1 | Austin, Andrew | 71 | 2 | $50 | ||||
Austin, Andrew (58) | 3 | 71 | 5 | 66 | 130 | 2 | Mieczkowski, Rob | 76 | 5,4 | 1 | ||||||||
2 | Wolf, Keenan | +7 | $160 | L | 2.5 | 82 | 11 | 71 | 29 | 3 | Rivera, Carlos | 76 | 5,5 | 1 | $20 | |||
Maxwell, Dallas (45) | 1.5 | 82 | 16 | 66 | 130 | 4 | Arnotte, Pat | 77 | 1 | |||||||||
3 | Costello, Pete | +6 | $70 | W | 2 | 83 | 14 | 69 | 45 | T5 | Hobbs, Calvin | 78 | 1 | |||||
Gerbasio, Tom (42) | 2 | 85 | 16 | 69 | 45 | T5 | Goudy, Gene | 78 | 1 | |||||||||
4 | Rivera, Carlos | +3 | $20 | L | 0.5 | 76 | 4 | 72 | 29 | T5 | Checksfield, Jim | 78 | 1 | |||||
Goudy, Gene (59) | 0.5 | 78 | 9 | 69 | 45 | |||||||||||||
5 | Arnotte, Pat | +3 | $20 | L | 0.5 | 77 | 9 | 68 | 45 | |||||||||
Kennedy, Jeff (48) | 0.5 | 88 | 15 | 73 | 29 | Hole | SKINS | $$$ | ||||||||||
6 | Furey, John | +2 | W | 1.5 | 91 | 21 | 70 | 29 | $220 | |||||||||
Tushingham, Dick (36) | 1.5 | 89 | 15 | 74 | 29 | 1 | Andy Austin - EAGLE | $24 | ||||||||||
7 | Mejia, Steve | +2 | W | 1.5 | 85 | 12 | 73 | 29 | 2 | Pete Costello | $24 | |||||||
O'Brien, Jack (50) | 2.5 | 80 | 10 | 70 | 29 | 3 | ||||||||||||
8 | Chiarella, Gene | +2 | W | 1.5 | 101 | 23 | 78 | 17 | 4 | xxx | ||||||||
Mieczkowski, Rob (40) | 1.5 | 76 | 9 | 67 | 68 | 5 | Jim Checksfield | $24 | ||||||||||
9 | Aloisi, Bob | 0 | W | 1.5 | 88 | 17 | 71 | 29 | 6 | xxx | ||||||||
Fitzgerald, Jack (33) | 1.5 | 97 | 22 | 75 | 29 | 7 | Keenan Wolf | $24 | ||||||||||
10 | White, Doug | -1 | W | 1.5 | 88 | 22 | 66 | 130 | 8 | xxx | ||||||||
Whiteside, Terry (32) | 1.5 | 100 | 18 | 82 | 17 | 9 | Jerry Lawson | $24 | ||||||||||
Gigliotti, Joe | -5 | W | 1 | 94 | 20 | 74 | 29 | 10 | Jack O'Brien | $24 | ||||||||
Frank, Bill (25) | 1 | 103 | 27 | 76 | 17 | 11 | ||||||||||||
Grebel, Alex | -6 | W | 1 | 88 | 11 | 77 | 17 | 12 | ||||||||||
Cortese, Adam (54) | 1 | 1up | 81 | 7 | 74 | 29 | 13 | Calvin Hobbs | $24 | |||||||||
McCarthy, Glenn | -6 | L | 0 | 111 | 25 | 86 | 17 | 14 | xxx | |||||||||
McHugh, Sean (26) | 0 | 90 | 21 | 69 | 45 | 15 | ||||||||||||
Hobbs, Calvin | -6 | L | 0 | 78 | 6 | 72 | 29 | 16 | Andy Austin | $24 | ||||||||
Kelley, Jessica (52) | 0 | 93 | 14 | 79 | 17 | 17 | Steve Mejia | $24 | ||||||||||
Formichella, Dave | -7 | L | 0 | 2&1 | 85 | 8 | 77 | 17 | 18 | xxx | ||||||||
Tricker, John (54) | 0 | 84 | 10 | 74 | 29 | |||||||||||||
Checksfield, Jim | -7 | W | 1 | 78 | 11 | 67 | 68 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Daly, John (46) | 1 | 102 | 15 | 87 | 17 | $90 | ||||||||||||
Labrutto, Don | -9 | L | 0 | 89 | 15 | 74 | 29 | 7 | Keenan Wolf | 3 ft 7 in | $45 | |||||||
Lawson, Jerry (45) | 0 | 91 | 12 | 79 | 17 | 15 | Jack O'Brien | 5 ft 3 in | $45 | |||||||||
Appelt, Dennis | -12 | W | 1 | 100 | 16 | 84 | 17 | |||||||||||
VanDezilver, Harry (49) | 1 | 79 | 7 | 72 | 29 | |||||||||||||
Mombelardi, Larry | -12 | W | 1 | 104 | 22 | 82 | ||||||||||||
Shaffer, Joe (36) | 1 | 93 | 14 | 79 | ||||||||||||||
Sorrentino, Matt | -14 | L | 0 | 102 | 18 | 84 | 17 | |||||||||||
Townsend, Ed (30) | 0 | 101 | 24 | 77 | 17 | |||||||||||||
Blind | -14 | L | 0 | |||||||||||||||
Polise, Mike (23) | 0 | 104 | 24 | 80 | ||||||||||||||
Ennis, Frank | -15 | L | 0 | 98 | 13 | 85 | 17 | |||||||||||
Walters, Dan (39) | 0 | 103 | 20 | 83 | ||||||||||||||
Bilyk, Chris | -17 | L | 0 | 101 | 21 | 80 | 17 | |||||||||||
Costanzo, Jaime (34) | 0 | 93 | 17 | 76 | 17 | |||||||||||||
Bonello, Pete | -24 | L | 0 | 97 | 15 | 82 | 17 | |||||||||||
Rocha, Tony (45) | 0 | 101 | 12 | 89 | 17 |
GCNJ Saturday-Series Results
Name | Score | Tiebreak | Points | ||||
Standings | |||||||
White, Doug | 66 | 3 | 100 | ||||
Austin, Andrew | 66 | 4 | 90 | ||||
Maxwell, Dallas | 66 | 5 | 80 | ||||
Mieczkowski, Rob | 67 | 4,4 | 70 | ||||
Checksfield, Jim | 67 | 4,7 | 60 | ||||
Arnotte, Pat | 68 | 50 | |||||
McHugh, Sean | 69 | 3 | 40 | ||||
Gerbasio, Tom | 69 | 4 | 30 | ||||
Goudy, Gene | 69 | 5,4,3 | 20 | ||||
Costello, Pete | 69 | 5,4,4 | 10 |