|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | Austin, Steve | +16 | $380 | W | 5 | 84 | 29 | 55 | 75 | 1 | Rivera, Carlos | 72 | 2 | $60 | ||||
2 | Rivera, Carlos | +9 | 3 | $140 | W | 4 | 72 | 8 | 64 | 31 | 2 | Goudy, Gene | 73 | 1 | ||||
3 | McHugh, Sean | +9 | 6 | $140 | W | 3 | 88 | 24 | 64 | 31 | 3 | Hobbs, Calvin | 75 | 1 | $20 | |||
4 | Fitzgerald, Jack | +8 | $20 | W | 2 | 86 | 23 | 63 | 60 | 4 | Austin, Andrew | 76 | 1 | |||||
5 | Goudy, Gene | +8 | W | 2 | 73 | 9 | 64 | 31 | T5 | Cortese, Adam | 77 | 1 | ||||||
6 | Maxwell, Dallas | +8 | $20 | W | 2 | 79 | 16 | 63 | 60 | T5 | Formichella, Dave | 77 | 1 | |||||
7 | Furey, John | +6 | W | 2 | 94 | 28 | 66 | 17 | ||||||||||
8 | Kneipp, Jim | +6 | W | 2 | 93 | 27 | 66 | 17 | ||||||||||
9 | Silverstein, Stu | +6 | W | 2 | 100 | 33 | 67 | 11 | ||||||||||
10 | Townsend, Ed | +6 | L | 1 | 92 | 27 | 65 | 23 | Hole | SKINS | $$$ | |||||||
Burgess, Paul | +5 | W | 1 | 85 | 19 | 66 | 17 | $250 | ||||||||||
Formichella, Dave | +5 | L | 0 | 77 | 10 | 67 | 11 | 1 | ||||||||||
Ennis, Frank | +5 | L | 0 | 80 | 14 | 66 | 17 | 2 | ||||||||||
Labrutto, Don | +5 | L | 0 | 82 | 16 | 66 | 17 | 3 | Adam Cortese - EAGLE | $36 | ||||||||
Appelt, Dennis | +5 | W | 1 | 84 | 18 | 66 | 17 | 4 | Mike Siegel - EAGLE | $36 | ||||||||
Hobbs, Calvin | +4 | W | 1 | 75 | 8 | 67 | 11 | 5 | xxx | |||||||||
Lawson, Jerry | +4 | W | 2 | 82 | 14 | 68 | 11 | 6 | Gene Goudy - EAGLE | $36 | ||||||||
Bonello, Peter | +4 | W | 1 | 82 | 15 | 67 | 11 | 7 | xxx | |||||||||
Arnotte, Pat | +4 | L | 0 | 78 | 11 | 67 | 11 | 8 | Jim Checksfield | $36 | ||||||||
Gerbasio, Tom | +4 | W | 1 | 85 | 18 | 67 | 11 | 9 | xxx | |||||||||
Cortese, Adam | +4 | W | 1 | 77 | 9 | 68 | 11 | 10 | xxx | |||||||||
Daly, John | +3 | L | 0 | 83 | 16 | 67 | 11 | 11 | Andrew Austin | $36 | ||||||||
VanDezilver, Harry | +3 | L | 0 | 78 | 10 | 68 | 11 | 12 | xxx | |||||||||
Kennedy, Jeff | +3 | L | 0 | NetScr | 84 | 16 | 68 | 11 | 13 | |||||||||
White, Doug | +2 | L | 0 | 99 | 24 | 75 | 6 | 14 | Nick Flores - EAGLE | $36 | ||||||||
Rittinger, Dave | +2 | W | 1 | 83 | 14 | 69 | 11 | 15 | xxx | |||||||||
Austin, Andrew | +2 | W | 1 | 76 | 7 | 69 | 11 | 16 | ||||||||||
Frank, Bill | +2 | L | 0 | 97 | 27 | 70 | 11 | 17 | Dave Formichella - EAGLE | $36 | ||||||||
Whiteside, Terry | +1 | W | 1 | 90 | 19 | 71 | 11 | 18 | xxx | |||||||||
Bilyk, Chris | +1 | L | 0 | 92 | 22 | 70 | 11 | |||||||||||
O'Brien, Jack | +1 | W | 1 | 82 | 13 | 69 | 11 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Chiarella, Gene | +1 | L | 0 | 97 | 25 | 72 | 6 | $100 | ||||||||||
Equals, Jim | 0 | W | 2 | 80 | 9 | 71 | 11 | 9 | Jim Equals | 3 ft 9 in | $50 | |||||||
McCarthy, Glenn | 0 | W | 1 | 99 | 27 | 72 | 6 | 16 | Jerry Lawson | 5 ft 2 in | $50 | |||||||
Kelley, Jessica | -1 | L | 0 | 86 | 13 | 73 | 6 | |||||||||||
Checksfield, Jim | -1 | L | 0 | 85 | 12 | 73 | 6 | |||||||||||
Harms, Bob | -1 | W | 1 | 84 | 13 | 71 | 11 | |||||||||||
Hooyman, Rich | -2 | L | 0 | 89 | 15 | 74 | 6 | |||||||||||
Filippone, Steve | -2 | L | 0 | 82 | 9 | 73 | 6 | |||||||||||
McGrath, Mike | -2 | W | 1 | 111 | 36 | 75 | 6 | |||||||||||
Shindler, Stan | -2 | W | 1 | 88 | 15 | 73 | 6 | |||||||||||
Romano, Bob | -2 | W | 1 | 90 | 16 | 74 | 6 | |||||||||||
Mieczkowski, Rob | -2 | W | 1 | 85 | 11 | 74 | 6 | |||||||||||
Tullio, Tim | -3 | W | 1 | 84 | 10 | 74 | 6 | |||||||||||
Costanzo, Jaime | -3 | L | 0 | 92 | 18 | 74 | 6 | |||||||||||
Oshidar, Darius | -4 | L | 0 | 85 | 11 | 74 | 6 | |||||||||||
Flores, Nick | -5 | L | 0 | 91 | 12 | 79 | 6 | |||||||||||
Rocha, Tony | -6 | L | 0 | 91 | 12 | 79 | 6 | |||||||||||
Fanucci, Bob | -7 | L | 0 | 96 | 17 | 79 | 6 | |||||||||||
Sorrentino, Matt | -7 | L | 0 | 97 | 21 | 76 | 6 | |||||||||||
Siegel, Mike | -8 | L | 0 | 89 | 7 | 82 | 6 | |||||||||||
Stimpson, Daniel | -8 | L | 0 | 87 | 9 | 78 | 6 | |||||||||||
LaFera, Tom | -9 | L | 0 | 102 | 21 | 81 | 6 | |||||||||||
Mara, Ken | -9 | L | 0 | 105 | 23 | 82 | 6 |
GCNJ Saturday-Series Results
|
Name |
Score |
Tiebreaker |
Points |
1. |
Austin, Steve |
55 |
100 |
|
2. |
Fitzgerald, Jack |
63 |
3 |
90 |
3. |
Maxwell, Dallas |
63 |
4 |
80 |
4. |
Rivera, Carlos |
64 |
3 |
70 |
5. |
Goudy, Gene |
64 |
4 |
60 |
6. |
McHugh, Sean |
64 |
6 |
50 |
7. |
Townsend, Ed |
65 |
40 |
|
8. |
Kneipp, Jim |
66 |
3,2 |
30 |
9. |
Appelt, Dennis |
66 |
3,4 |
20 |
10. |
Labrutto, Don |
66 |
4,3 |
10 |
Ennis, Frank | 66 | 4,6 | ||
Burgess, Paul | 66 | 5 | ||
Furey, John | 66 | 6 |