|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Play | 500 | $$$ | |||||||||||||||
1 | Mieczkowski, Rob | 1 | $280 | W | 5 | Q | 81 | 12 | 69 | 48 | 1 | Rivera, Carlos | 80 | 5,4,3 | 2 | $45 | ||
2 | Kneipp, Jim | 0 | $140 | W | 4 | Q | 96 | 27 | 69 | 48 | 2 | Cortese, Adam | 80 | 5,4,5 | 1 | $45 | ||
3 | Gigliotti, Joe | -1 | 5,4,2 | $30 | W | 3 | Q | 89 | 18 | 71 | 30 | 3 | Hobbs, Calvin | 81 | 4,4 | 1 | ||
4 | O'Brien, Jack | -1 | 5,4,3 | $30 | W | 2 | Q | 85 | 14 | 71 | 30 | 4 | Mieczkowski, Rob | 81 | 4,5 | 1 | ||
5 | Sorrentino, Matt | -1 | 5,4,4 | $30 | W | 2 | Q | 92 | 20 | 72 | 18 | T5 | McNamara, Jerry | 84 | 1 | |||
6 | Fitzgerald, Jack | -2 | W | 2 | Q | 95 | 23 | 72 | 18 | T5 | VanDezilver, Harry | 84 | 1 | |||||
7 | Hobbs, Calvin | -3 | W | 3 | Q | 81 | 8 | 73 | 15 | |||||||||
8 | Aloisi, Bob | -3 | W | 2 | Q | 91 | 16 | 75 | 10 | |||||||||
9 | Daly, John | -4 | W | 2 | Q | 92 | 17 | 75 | 10 | |||||||||
T10 | Appelt, Paul | -4 | W | 2 | Q | 97 | 23 | 74 | 15 | Hole | SKINS | $$$ | ||||||
T10 | Austin, Steve | -4 | W | 2 | Q | 106 | 29 | 77 | 10 | $200 | ||||||||
T10 | Cortese, Adam | -4 | W | 2 | Q | 80 | 6 | 74 | 15 | 1 | ||||||||
T10 | Kelley, Jessica | -4 | L | 1 | Q | 93 | 19 | 74 | 15 | 2 | ||||||||
Stringari, Brian | -5 | W | 1 | Q | 89 | 14 | 75 | 10 | 3 | Jerry McNamara | $40 | |||||||
McHugh, Sean | -5 | L | 0 | Q | 98 | 23 | 75 | 10 | 4 | Tony Rocha | $40 | |||||||
Rivera, Carlos | -5 | W | 1 | Q | 80 | 5 | 75 | 10 | 5 | |||||||||
McNamara, Jerry | -6 | W | 1 | 84 | 8 | 76 | 6 | |||||||||||
Austin, Andrew | -6 | L | 0 | Q | 88 | 12 | 76 | 10 | 7 | |||||||||
McCarthy, Glenn | -6 | L | 0 | Q | 108 | 28 | 80 | 6 | 8 | Matt Sorrentino | $40 | |||||||
Formichella, Dave | -7 | W | 1 | Q | 88 | 11 | 77 | 10 | 9 | |||||||||
Labrutto, Don | -7 | W | 1 | 91 | 13 | 78 | 10 | 10 | xxx | |||||||||
Goudy, Gene | -7 | W | 1 | Q | 87 | 10 | 77 | 10 | 11 | |||||||||
VanDezilver, Harry | -7 | W | 1 | 84 | 7 | 77 | 10 | 12 | ||||||||||
Appelt, Dennis | -7 | L | 0 | Q | 95 | 18 | 77 | 10 | 13 | |||||||||
Chiarella, Gene | -7 | L | 0 | Q | 101 | 23 | 78 | 10 | 14 | Jim Kneipp | $40 | |||||||
Rittinger, Dave | -7 | L | 0 | Q | 91 | 14 | 77 | 10 | 15 | |||||||||
Kiley, David | -8 | W | 1 | 86 | 8 | 78 | 10 | 16 | xxx | |||||||||
Rocha, Tony | -8 | L | 1 | 92 | 11 | 81 | 6 | 17 | Calvin Hobbs | $40 | ||||||||
Wulach, Les | -8 | W | 1 | 117 | 35 | 82 | 6 | 18 | ||||||||||
Bonello, Peter | -10 | L | 0 | 94 | 14 | 80 | 6 | |||||||||||
Ennis, Frank | -10 | L | 0 | 95 | 14 | 81 | 6 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Townsend, Ed | -10 | L | 0 | 110 | 25 | 85 | 6 | $80 | ||||||||||
Kennedy, Jeff | -10 | W | 1 | Q | 97 | 14 | 83 | 6 | 4 | Tony Rocha | 3 ft 2 in | $40 | ||||||
Arnotte, Pat | -11 | L | 0 | Q | 90 | 8 | 82 | 6 | 12 | Calvin Hobbs | 6 ft 7 in | $40 | ||||||
Equals, Jim | -11 | L | 0 | 91 | 10 | 81 | 6 | |||||||||||
White, Doug | -12 | L | 0 | 108 | 22 | 86 | 6 | |||||||||||
Costello, Pete | -13 | L | 0 | Q | 102 | 14 | 88 | 6 | ||||||||||
Gerbasio, Tom | -13 | L | 0 | 100 | 15 | 85 | 6 | |||||||||||
Furey, John | -14 | L | 0 | Q | 114 | 25 | 89 | 6 | ||||||||||
Lawson, Jerry | -16 | L | 0 | 101 | 12 | 89 | 6 | |||||||||||
Robideau, Tony | -17 | L | 0 | Q | 112 | 21 | 91 | 6 | ||||||||||
Mejia, Steve | -19 | L | 0 | 106 | 12 | 94 | 6 |
Week #2 GCNJ Match-Play Qualifiers
1 | Mieczkowski, Rob | 69 | |
2 | Gigliotti, Joe | 71 | 5,4,2 |
3 | O'Brien, Jack | 71 | 5,4,3 |
4 | Sorrentino, Matt | 72 | 5 |
5 | Fitzgerald, Jack | 72 | 6 |
6 | Appelt, Paul | 74 | 4 |
7 | Cortese, Adam | 74 | 5 |
8 | Rivera, Carlos | 75 | 5,3 |
9 | Stringari, Brian | 75 | 5,4 |
10 | McHugh, Sean | 75 | 7,4 |
11 | Daly, John | 75 | 7,6 |
12 | Aloisi, Bob | 75 | 8 |
13 | Goudy, Gene | 77 | 5 |
14 | Austin, Steve | 77 | 6 |
DNQ | VanDezilver, Harry | 77 | 7 |